
The Weapon Box (5×2) is a 5×2 lootable container in Escape From Tarkov that holds primarily Weapons, Weapon Parts, and Gear.
Container Summary
Size | Average Number Items | Most Common Item | Most Common Category |
---|---|---|---|
5×2 | 1.43 | PM 9x18PM pistol | Weapon Part – Mount |
Number Of Containers Found By Map
Loot Pool Item Categories
Item Category | Spawn Rate |
---|---|
Weapon Part - Mount | 11.52% |
Weapon Part - Magazine | 11.52% |
Weapon Part - Stock & Chassis | 7.88% |
Weapon Part - Handguard | 6.67% |
Weapon Part - Pistol Grip | 4.85% |
Weapon Part - Muzzle Device - Flashhider & Break | 4.85% |
Weapon - Pistol | 4.85% |
Weapon Part - Receiver & Slide | 4.24% |
Weapon Part - Light & Laser Device - Tactical Combo Device | 3.03% |
Weapon Part - Fore Grip | 3.03% |
Weapon Part - Barrel | 3.03% |
Weapon - Assault Rifle | 3.03% |
Weapon Part - Sights - Collimator | 2.42% |
Medical Treatment - Injury Treatment | 2.42% |
Weapon Part - Sights - Iron Sight | 1.82% |
Weapon Part - Muzzle Device - Suppressor | 1.82% |
Weapon - SMG | 1.82% |
Weapon - Assault Carbine | 1.82% |
Gear - Headwear | 1.82% |
Gear - Gear Component | 1.82% |
Weapon Part - Sights - Optics | 1.21% |
Weapon Part - Muzzle Device - Muzzle Adapter | 1.21% |
Weapon Part - Gas Block | 1.21% |
Weapon Part - Auxiliary Part | 1.21% |
Weapon - Throwable | 1.21% |
Medical Treatment - Pills | 1.21% |
Gear - Visor | 1.21% |
Barter Item - Other | 1.21% |
Weapon Part - Charging Handle | 0.61% |
Weapon - Shotgun | 0.61% |
Medical Treatment - Medkit | 0.61% |
Medical Treatment - Injector | 0.61% |
Gear - Tactical Rig | 0.61% |
Gear - Headwear & Helmets | 0.61% |
Gear - Headset | 0.61% |
Gear - Facecovers | 0.61% |
Barter Item - Flammable Material | 0.61% |
Barter Item - Energy Element | 0.61% |
Your chance of getting a gun is 13.3% or gear is 7.3% respectively
Item Spawn Rates
Item | Spawn Rate |
---|---|
PM 9x18PM pistol | 1.82% |
7.62x51 metal magazine for VPO-101 and compatibles, 10-round capacity | 1.82% |
Simonov Semi-Automatic Carbine SKS 7.62x39 | 1.21% |
Paracord | 1.21% |
Noveske SWS N6 Split handguard for AR-10-compatible systems | 1.21% |
Midwest 10.5 inch M-LOK foregrip for MPX | 1.21% |
LSHZ-2DTM Cover | 1.21% |
DSA Belgian style foregrip for a FAL | 1.21% |
Basic barrel for Glock 17 9x19 | 1.21% |
B-8 mount | 1.21% |
Analgin painkillers | 1.21% |
30-round 5.45x39 magazine for AK-12 and compatibles | 1.21% |
2IRS Klesch flashlight + laser designator | 1.21% |
Zenit RK-1 Foregrip on B-25U mount | 0.61% |
Zenit PT-1 "Klassika" stock | 0.61% |
X400 tactical flashlight | 0.61% |
VS-24 Handguard with a VS-33c gas block combo for AK | 0.61% |
VOG-25 Khattabka grenade | 0.61% |
VOG-17 Khattabka grenade | 0.61% |
Vepr KM / VPO-136 7.62x39 carbine | 0.61% |
USP-1 scope eyecup | 0.61% |
TT-105 7.62x25 TT Magazine | 0.61% |
TROY Claymore 5.56x45 muzzle brake for AR-15 | 0.61% |
TROY Battlemag 5.56x45 STANAG 30-round magazine | 0.61% |
Trijicon RMR mount for ACOG scopes | 0.61% |
Taktika Tula AK and AKM adapter | 0.61% |
SVDS Gas tube | 0.61% |
Submachinegun 19-01 Vityaz-SN 9x19 | 0.61% |
Stechkin Automatic Pistol 9x18PM | 0.61% |
Standart barrel for M1911A1 .45 ACP | 0.61% |
Standard 9x19 20-round magazine for MP9 | 0.61% |
SRVV 5.45x39 AK-74 muzzle brake | 0.61% |
SR1MP single rail mount | 0.61% |
SR1-MP magazine | 0.61% |
Spiritus Systems Bank Robber Chest Rig | 0.61% |
SOK-12 aluminum handguard MTU002 Short Top | 0.61% |
SOK-12 aluminum handguard MTU002 Long Top | 0.61% |
Socom 16 7.62x51 muzzle brake & compensator for M1A (unthreaded) | 0.61% |
SIG MPX Gen1 Handguard 2 inch rail adapter | 0.61% |
SI Viper Mod.1 Stock | 0.61% |
SI "Cobra tactical" tactical grip | 0.61% |
Short length rail for Hexagon(Anodized Red) | 0.61% |
SE-5 Express Grip | 0.61% |
SAI Jail Break 5.56x45 for AR-15 | 0.61% |
RayBench Aviator glasses | 0.61% |
Raptor charging handle for AR-15 | 0.61% |
PPSH-41 dust cover | 0.61% |
PP-91 Kedr 9x18PM SMG | 0.61% |
PP-9 Klin 9x18PMM SMG | 0.61% |
Polymer Izhmekh pistol grip for MP-443 | 0.61% |
PM-Laser DTK-TT muzzle brake for TT pistol | 0.61% |
Plastic stock for MP-133/153 | 0.61% |
Pilad 043-02 Mount | 0.61% |
Peltor ComTac 2 headset | 0.61% |
P226R 9x19 pistol | 0.61% |
Orsis medium length rail | 0.61% |
Ops-Core FAST Visor | 0.61% |
NSPU-M scope eyecup | 0.61% |
NPZ USP-1 4x scope | 0.61% |
MP-443 9x19 18-round magazine | 0.61% |
MP-133 12ga shotgun | 0.61% |
Mosin carbine stock | 0.61% |
Morphine injector | 0.61% |
MOE Carbine stock FG | 0.61% |
Magpul MOE pistol grip for AK | 0.61% |
Magpul AFG grip FG | 0.61% |
M1A Archangel stock | 0.61% |
Leupold Mark 4 LR 6.5-20x50 riflescope | 0.61% |
LEO stock adapter for M870 | 0.61% |
Lancer LCH-7 12.5 inch M-LOK handguard for AR-10 | 0.61% |
KAC URX 3 inch guide | 0.61% |
KAC QDSS NT-4 FDE 5.56x45 silencer | 0.61% |
KAC Folding sight Rear | 0.61% |
JMAC RRD-4C muzzle brake for AK-74 type thread | 0.61% |
Izhmash SVDS dust cover | 0.61% |
Izhmash shoulder piece for AKMS (6P4 Sb.1-19) | 0.61% |
Izhmash regular dust cover for RPK-16 | 0.61% |
Izhmash AKM bakelite pistol grip | 0.61% |
Izhmash AK-74 dust cover (6P1 0-1) | 0.61% |
Izhmash AK magazine (issued ‘55 or later) 30-round for 7.62x39 AK and compatibles | 0.61% |
Izhmash AK bakelite pistol grip (6P4 Sb.8V) | 0.61% |
Izhmash 6L10 7.62x39 magazine for AK and compatibles, 30-round capacity | 0.61% |
Immobilizing splint (alu) | 0.61% |
Hogue OverMolded Rubber Grip Ghillie Green | 0.61% |
Hogue OverMolded Rubber Grip Ghillie Earth | 0.61% |
Hogue OverMolded Rubber Grip Black | 0.61% |
HK Steel Maritime 5.56x45 STANAG 30-round magazine | 0.61% |
HK Slim Line Stock | 0.61% |
HK MP5SD Upper receiver | 0.61% |
HK MP5 Kurz Upper receiver | 0.61% |
HK 416A5 5.56x45 Assault Rifle | 0.61% |
Hexagon AKM 7.62x39 sound suppressor | 0.61% |
Hexagon 12K sound suppressor | 0.61% |
Hera Arms HG-15 pistol grip for AR-15 based systems | 0.61% |
Hera Arms CQR tactical grip | 0.61% |
Hera Arms CQR pistol grip-stock | 0.61% |
Gunpowder "Kite" | 0.61% |
Glock Rear Sight | 0.61% |
GLOCK 17 9x19 pistol | 0.61% |
GK-02 Muzzle Brake | 0.61% |
FN Upper receiver for P90 | 0.61% |
FN RMR Mount for 5-7 Mk.2 | 0.61% |
FN Five-seveN MK2 5.7x28 pistol | 0.61% |
Ferfrans "CRD" 5.56x45 | 0.61% |
FAL/SA-58 "MMW" 7.62x51 20 rnd plastic mag | 0.61% |
Eotech XPS3-2 holographic sight | 0.61% |
Eotech 553 holographic sight | 0.61% |
DS Arms "3 prong trident" 7.62x51 Flash hider for SA-58 | 0.61% |
Daniel Defence RIS II 9.5 foregrip for AR-15-compatible systems | 0.61% |
Cyclon accumulator battery | 0.61% |
Colt M1911A1 .45 ACP pistol | 0.61% |
COLT "A2" buffer tube | 0.61% |
Cobra EKP-8-18 reflex sight | 0.61% |
Cobra EKP-8-02 reflex sight | 0.61% |
Car first aid kit (220/220) | 0.61% |
CALOK-B Hemostatic | 0.61% |
CAA HX-5 MP5 handguard | 0.61% |
Blue beret | 0.61% |
BEAR baseball cap | 0.61% |
Beanie | 0.61% |
Baseball cap | 0.61% |
Balaclava | 0.61% |
B-3 mount combo | 0.61% |
B-18 Mount | 0.61% |
Aseptic bandage | 0.61% |
Army bandage | 0.61% |
Armacon Baskak stock | 0.61% |
AN/PEQ-2 tactical device | 0.61% |
AKMP system front sight device | 0.61% |
AKM 7.62x39 assault rifle | 0.61% |
AK74/AK100 PT Lock | 0.61% |
AK-74N 5.45x39 assault rifle | 0.61% |
AK-74 5.45x39 assault rifle | 0.61% |
AK-104 7.62x39 assault rifle | 0.61% |
Aimtech Tiger Shark | 0.61% |
Aimtech glock base | 0.61% |
Aimpoint mount for the sights of Micro series | 0.61% |
90-93 9x18PM Magazine, for 8 PM rounds | 0.61% |
6L20 30-round 5.45x39 magazine for AK-74 and compatible weapons | 0.61% |
6B34 Anti-fragmentation glasses | 0.61% |
5-round .308 M700 magazine | 0.61% |
355mm barrel for M870 12ga | 0.61% |
34mm one piece magmount made by I-E-A Mil Optics | 0.61% |
30mm ring-mount made by JP | 0.61% |
30mm ring-mount AR- P.E.P.R. made by Burris | 0.61% |
30-round 6L23 5.45x39 magazine for AK-74 and compatibles | 0.61% |
2P Klesch flashlight + laser designator | 0.61% |
25mm rings made by UTG | 0.61% |
116mm 7.62x25 TT gilded barrel | 0.61% |
10-round SVD 7.62x54 magazine | 0.61% |
All statistics for Weapon Box (5×2) compiled from live raids searched in Escape From Tarkov. Battlestate Games will change the spawn rates for items often. As a result, these figures only serve as a general limited view of the loot table and does not guarantee for any particular item spawn chance.