Every trader in Tarkov (except for Fence) will offers barter trades where you can purchase items using other items instead of currency. The available trades are based on the Loyalty Level you’ve earned with that trader.
Please note barter trade items will not have the Found In Raid indicator and cannot be sold on the Flea Market. The values represent the highest value the barter trade item can be sold to a trader. Use this information to identify opportunities to make money by comparing the price you can acquire the components needed against the amount you would sell the item to the trader for.
Escape From Tarkov Barter Trades
Prapor

Loyalty Level | Components | Item | Item Value |
---|---|---|---|
1 | Clin Wiper | 5.45x39 BP Ammo Pack | 2,160 |
1 | Beef Stew (lrg) x2 | 5.45x39 BT Ammo Pack | 3,280 |
1 | Spark Plug x2 | PSO 1M2-1 | 11,191 |
1 | Energy-saving lamp x2 | F-1 Hand grenade | 7,342 |
1 | Horse Statue x1 Smoked Chimney Drain Cleaner x1 | Kalashnikov AKS-74U 5.45x39 | 14,808 |
1 | A Pack of Screws x1 Bolts x1 | Stechkin Automatic Pistol 9x18PM | 8,150 |
1 | Bolts x1 Screw Nut x1 | PM 9x18PM pistol | 3,380 |
1 | Beef Stew (sm) x3 | AKM 7.62x39 assault rifle | 22,126 |
1 | T-Plug x4 | Submachinegun 19-01 Vityaz-SN 9x19 | 13,815 |
1 | Can of pacific saury x2 Bottle of vodka Tarkovskaya x1 | SSSh-95 Sfera-S (Sphere-S) | 46,811 |
1 | D Battery x5 AA Battery x8 | Mosin Bolt Action Sniper Rifle | 24,719 |
1 | Round Pliers | Standard 9x18PM 30-round magazine for PP-91 | 1,611 |
1 | 5L Propane Tank x1 | 6B23-1 armor (digital flora pattern) | 24,986 |
1 | AA Battery x2 | VKBO army bag | 1,513 |
1 | Pack of Milk x1 Pack of Oat Flakes x1 | UMTBS 6sh112 Scout-Sniper | 13,282 |
2 | Dry Fuel | 30 pcs. 5.45x39 BT gs ammo pack | 4,020 |
2 | Energy-saving lamp | RGD-5 hand grenade | 4,967 |
2 | Spark Plug Wrench | 6L18 45-round 5.45x39 magazine for AK-74 | 2,012 |
2 | Analog thermometer | 60-round 6L31 5.45x39 magazine for AK-74 | 10,442 |
2 | Weapon Parts | 71-round 7.62x25 magazine for PPSH-41 | 8,960 |
2 | Bottle of Vodka Tarkovskaya x2 MRE Lunch Box x1 | Valday PS-320 1x/6x Scope | 21,347 |
2 | PC CPU | Yarygin MP-443 Grach 9x19 pistol | 5,844 |
2 | Pompon Hat x2 | MPL-50 entrenching tool | 2,136 |
2 | Gunpowder "Hawk" | 9x21 Serdyukov automatic pistols SR1MP Gyurza | 11,646 |
2 | Cat figurine x1 USB Adapter x2 Malboro Cigarettes x1 | Kalashnikov AKS-74UB 5.45x39 | 38,554 |
2 | Apollon Soyuz cigarettes x5 | AK-74N 5.45x39 assault rifle | 19,559 |
2 | Toilet Paper x2 Toothpaste x2 | AK-74 5.45x39 assault rifle | 12,180 |
2 | Construction measuring tape x4 T-Shaped Plug x4 USB Adapter x3 | TOZ KS-23M 23x75mm shotgun Drozd | |
2 | Apollon Soyuz cigarettes x5 Marlboro Cigarettes x3 | SV-98 bolt-action sniper rifle | 21,277 |
2 | 5L Propane Tank x2 Fuel Conditioner x1 | Metal Fuel Tank | 3,600 |
3 | Insulating tape x2 | 8 pcs pack of 9x39 7N9 SPP ammo | 1,288 |
3 | Hot Rod x2 Malboro Cigarettes x2 | 30 pcs. 5.45x39 BS gs ammo pack | 6,360 |
3 | Pliers x4 | 30-round SR3M.130 9x39 SR3M magazine | 11,411 |
3 | Heat-exchange alkali surface washer | 95-round 5.45x39 magazine for RPK-16 | 19,936 |
3 | Gunpowder "Kite" x2 Weapon Parts x3 | RPK-16 5.45x39 light machine gun | 55,104 |
3 | Water bottle with a filter Aquamari x2 Air filter for gas mask x1 | 6h5 Bayonet | 16,824 |
3 | Air filter for gas mask x10 Respirator x5 | Special Sniper Rifle VSS Vintorez | 43,307 |
3 | Dogtag ≥ Lvl 25 (USEC) x9 | 6SH118 raid backpack | 63,650 |
3 | Diary x4 | BNTI Korund-VM armor | 50,840 |
4 | Strike Cigarettes | 8 pcs pack of 9x39 7N12 BP ammo | 1,352 |
4 | Military circuit board x1 Wires x1 | ASh-12 12.7x55 assault rifle | 80,524 |
4 | Bottle of vodka Tarkovskaya x2 | ASh-12 12.7x55 assault rifle | 80,524 |
4 | Metal cutting scissors x4 Long flat screwdriver x7 | Special Sniper Rifle VSS Vintorez | 47,659 |
4 | Military Cable x2 | 6SH118 raid backpack | 63,650 |
Therapist

Loyalty Level | Components | Item | Value |
---|---|---|---|
1 | Matches x2 | Analgin Painkillers | 2,280 |
1 | Duct Tape x2 | Car First Aid Kit | 3,465 |
1 | Paid AntiRoach | Salewa First Aid Kit | 7,073 |
1 | Crickent Lighter x4 Matches x4 | Pile of Meds | 3,900 |
1 | Crickent Lighter Matches | Can of Pacific Saury | 1,534 |
1 | Disposable syringe | Iskra lunch box | 4,415 |
1 | Vita juice | Slickers Bar | 1,359 |
2 | Disposable syringe x2 | Immobilizing splint (alu) | 3,120 |
2 | Gas Analyzer x1 Ultraviolet Lamp x1 | Grizzly First Aid Kit | 13,141 |
2 | Pack of sugar Sodium bicarbonate | IFAK personal tactical first aid kit | 8,911 |
2 | Disposable syringe x2 Ultraviolet lamp x1 | Combat stimulant injector SJ1 TGLabs | 16,566 |
2 | Rye Croutons | Emelya rye croutons | 179 |
2 | Golden neck chain x4 | Customs Office Key | 6,664 |
2 | Pack of chlorine x10 | West Wing Room 221 key | 54,000 |
2 | Pile of meds x6 Disposable Syringe x2 | Pistol Case | 4,620 |
2 | Cat figurine Bronze lion Horse Figurine x5 | Documents Case | 103,830 |
2 | Hydrogen peroxide x10 Saline solution x10 Pack of chlorine x10 | Keytool | 314,350 |
2 | Medical bloodset x7 Disposable syringe x7 Vaseline x2 | Meds Case | 153,765 |
2 | Dogtag >= Lvl 10 x100 | Lucky Scav Junkbox | 753,466 |
3 | Repellent x2 | CMS kit | 13,500 |
3 | Dogtag >= Lvl 39 x20 Dogtag >= Lvl 10 x140 | LEDX Skin Transilluminator | 291,000 |
3 | Purified Water x6 Water Filter x5 | RB-AK key | 43,800 |
3 | Ophthalmoscope x20 Pile of meds x15 | Items Case | 516,597 |
3 | Dogtag >= Lvl 15 x140 | Items Case | 516,597 |
3 | Augmentin antibiotic pills x2 Vaseline x2 Surv12 field surgical kit x2 Pile of Meds x3 | LBT-2670 Slim Field Med Pack | 55,800 |
4 | Medical bloodset Pile of meds x3 | Ibuprofen painkillers | 10,094 |
4 | Schaman shampoo x5 | Regenerative stimulant injector eTG-change | 17,460 |
4 | Saline solution x2 Hydrogen peroxide | Combat stimulant injector SJ6 TGLabs | 12,900 |
4 | Pile of meds x5 | Pack of sugar | 2,093 |
4 | Condensed Milk x60 Pack of oat flakes x10 | Key to KIBA store outlet | 60,000 |
4 | Golden neck chain x5 Roler submariner gold wrist watch x2 Gold skull ring x2 | Money Case | 167,244 |
4 | Portable defibrillator x12 LEDX Skin Transilluminator x12 Ibuprofen painkillers x10 | THICC Items Case | 1,302,000 |
4 | "Fierce Hatchling" moonshine x50 Bottle of vodka Tarkovskaya x35 Bottle of Dan Jackiel Whiskey x30 | THICC Items Case | 1,302,000 |
Skier

Loyalty Level | Components | Item | Value |
---|---|---|---|
1 | Horse Figurine x2 | Vepr KM/VPO-136 | 15,786 |
1 | Rechargeable Battery x1 Chainlet x2 | ADAR 2-15 | 22,840 |
1 | DVD Player x1 Wires x1 | Zenit RP-1 charge handle for AK | 1,491 |
2 | D Size Battery x6 | Rotor 43 9x19 muzzle brake | 12,204 |
2 | Strike Cigarettes x1 Weapon Parts x1 | Magex G30 Magazine for Glock .45 ACP | 2,296 |
3 | T-Shaped Plug | 5 pcs. 12x70 DIPP ammo box | 845 |
3 | Dogtag >= Lvl 2, USEC x5 | Eotech 553 holographic sight | 10,851 |
3 | Dogtag >= Lvl 20, USEC x5 | Hensoldt FF 4-16x56 scope | 31,239 |
3 | Chainlet x3 Antique Vase | Skeletonized AR-15 pistol grip | 3,128 |
3 | Horse figurine x10 | DVL-10 Saboteur sniper rifle | 62,020 |
3 | NIXXOR lens x1 AA Battery x1 | Rotor 43 7.62x51 muzzle brake for VPO-101 | 18,480 |
4 | Chainlet x2 | 20 pcs. 9x19 mm DIPP ammo box | 4,300 |
4 | Military COFDM wireless Signal Transmitter x2 Military base checkpoint key Chain with Prokill medallion x2 Phased array element x2 | Miller Bros. Blades M-2 Tactical Sword | 879,200 |
4 | Dogtag ≥ Lvl 20, BEAR x4 | TGP-A 5.45x39 muzzle device/suppressor | 23,457 |
4 | Wooden Clock x4 Roler submariner gold wrist watch x4 Gold skull ring x6 | Trijicon REAP-IR thermal riflescope | 199,244 |
4 | Phased Array Element | DVL-10 Saboteur sniper rifle | 56,143 |
4 | "Fierce Hatchling" moonshine x8 Bottle of vodka Tarkovskaya x2 | Weapon case | 542,230 |
Peacekeeper

Loyalty Level | Components | Item | Value |
---|---|---|---|
1 | Zibbo lighter x2 | M67 Hand grenade | 4,474 |
1 | Malboro Cigarettes x1 Crickent Lighter x2 | Standard UMP 25-round .45 ACP magazine | 1,288 |
1 | Bars A-2607- Damascus x4 | P226R 9x19 pistol | 8,519 |
1 | Bars A-2607- 95x18 x8 | HK MP5 9x19 submachinegun (Navy 3 Round Burst) | 24,090 |
1 | Damaged hard drive | Flyye MBSS Backpack | 6,979 |
2 | Weapon parts WD-40 100ml. | M14 UTG 4 point locking deluxe mount | 5,494 |
2 | Damaged hard drive x3 RAM x2 | DS Arms SA-58 7.62x51 | 48,339 |
2 | Phased array element x2 Military circuit board x2 LEDX Skin Transilluminator x1 | Secure container Beta | 465,000 |
2 | PC CPU x3 CPU Fan x3 | Colt M4A1 5.56x45 Assault Rifle | 35,571 |
2 | Dogtag ≥ Lvl 8 x7 | SIG MPX 9x19 Submachine gun | 10,588 |
2 | Gas Analyzer x1 | Standard 9x19 30-round magazine for MP9 | 2,296 |
3 | D Size Battery x4 | 20 pcs pack 5.56x45 Warmage ammo | 1,740 |
3 | Air filter for gas mask x1 GreenBat lithium battery x2 | Magpul PMAG D-60 5.56x45 60-round magazine | 8,631 |
3 | Printed circuit board x2 Geiger-Muller counter x1 | 60-round MAG5-60 5.56x45 STANAG magazine | 12,742 |
3 | "Fierce Hatchling" moonshine | GPNVG-18 Night Vision | 81,202 |
3 | Dogtag ≥ Lvl 25, BEAR x9 | GPNVG-18 Night Vision | 81,202 |
3 | GP coin | FN Five-seveN MK2 5.7x28 pistol | 15,561 |
3 | Diary x2 Slim diary x2 | Folder with intelligence | $268 |
3 | USB Adapter x10 | Springfield Armory M1A 7.62x51 | 41,890 |
3 | Dogtag ≥ Lvl 30, BEAR x10 | Team Wendy EXFIL Ballistic Helmet | 81,344 |
3 | Dogtag ≥ Lvl 15 x20 | Remington R11 RSASS 7.62x51 | 23,299 |
3 | Military cable x2 | FN P90 5.7x28 submachinegun | 25,312 |
4 | GP coin x3 | AK-74N 5.45x39 assault rifle | 63,408 |
4 | Bottle of Dan Jackiel Whiskey x3 | Colt M4A1 5.56x45 Assault Rifle | 10,302 |
4 | VPX Flash Storage Module Military circuit board x5 Military cable x5 | FN GL40 Mk.2 grenade launcher | 61,600₽ |
4 | Broken GPhone X Power supply unit | HK MP7A2 4.6x30 submachinegun | 25,329 |
4 | Broken GPhone X | Crye Airframe Chops | 23,870 |
Mechanic

Loyalty Level | Components | Item | Value |
---|---|---|---|
1 | UZRGM grenade fuze | VOG-17 Khattabka grenade | 4,536 |
1 | Electric drill Broken GPhone | Vulcan MG night scope 3.5x | 26,292 |
1 | Broken GPhone Broken LCD x2 | AN/PVS-14 Night Vision Monocular | 51,493 |
1 | Damaged hard drive x2 | Custom plastic MP-133 forestock with mounts | 5,124 |
1 | GreenBat lithium battery D Size Battery x2 | B-11 AKS-74U Handguard | 2,909 |
1 | Wires Capacitors x2 | TT pistol 7.62x25 TT | |
1 | Tetriz portable game x2 GreenBat lithium battery x2 | Physical bitcoin | 219,682 |
1 | Kinda cowboy hat x3 | GLOCK 17 9x19 pistol | |
1 | Pliers Elite x2 Screwdriver | MP-133 12ga shotgun | |
1 | Roler submariner gold wrist watch | Submachinegun 19-01 Vityaz-SN 9x19 | |
1 | Physical bitcoin | HK MP7A1 4.6x30 submachinegun | |
1 | DVD drive x5 Ultraviolet lamp x5 Weapon parts x2 | SIG MPX 9x19 Submachine gun | |
1 | Pliers Screwdriver Wrench Insulating tape Construction measuring tape | A set of tools | 12,226 |
1 | Physical bitcoin | Wilcox Skull Lock head mount | 12,229 |
1 | Gunpowder "Kite" x5 Gunpowder "Eagle" x2 | Ammo case | 100,782 |
1 | Pliers x1 Nippers x1 Round Pliers x1 | Elite Pliers | 6,947 |
1 | Construction measuring tape | Magpul M-LOK 2.5 inch guide | 578 |
1 | USB Adapter | Magpul M-LOK 4.1 inch guide | 881 |
2 | Chainlet x3 | PM/PPSH 9x18PM 84-round drum mag for PM | 9,650 |
2 | Power supply unit | X Products X-5 MP5 50-round 9x19 magazine | 7,810 |
2 | T-Shaped Plug x15 | ProMag AK-A-16 73-round 7.62x39 magazine for AKM | 23,296 |
2 | Electric drill | SilencerCo Osprey 9 9x19mm sound suppressor | 22,256 |
2 | RAM x4 T-Shaped Plug | Silencerco Hybrid 46 multi-caliber silencer | 48,496 |
2 | Printed circuit board x3 | M14 Ultimak M8 upper part | 8,889 |
2 | DVD drive x2 | 34mm one piece magmount made by I-E-A Mil Optics | 4,760 |
2 | AA Battery x2 D Size Battery x2 | SGA stock for M870 | 4,997 |
2 | Power supply unit x2 | Fab Defence GL Shock Stock | 5,808 |
2 | Malboro Cigarettes x4 Apollon Soyuz cigarettes x2 | 260mm barrel for AR-15 and compatible 5.56x45 | 10,706 |
2 | Rechargeable battery | Magpul MOE M870 forestock | 4,397 |
2 | RAM CPU Fan | Daniel Defence FDE RIS II FSP 9.5 foregrip | 8,848 |
2 | GP coin Screwdriver | Simonov Semi-Automatic Carbine SKS 7.62x39 | 23,225 |
2 | Broken GPhone x2 Printed circuit board | GLOCK 17 9x19 pistol | |
2 | Damaged hard drive x5 | GLOCK 17 9x19 pistol | |
2 | Magnet x2 | GLOCK 17 9x19 pistol | |
2 | Military power filter | Simonov Semi-Automatic Carbine SKS 7.62x39 Hunting Rifle Version | |
2 | Chain with Prokill medallion x2 | Colt M4A1 SOPMOD II | |
2 | Physical bitcoin GP coin | Colt M4A1 5.56x45 Assault Rifle SAI | 112,591 |
2 | Insulating tape x20 | Springfield Armory M1A 7.62x51 | |
2 | Broken LCD x3 | Working LCD | 22,800 |
2 | Light bulb x3 D Size Battery x2 | GLOCK 17 9x19 pistol | |
2 | Light bulb x5 | GLOCK 17 9x19 pistol | |
2 | WD-40 400ml x2 | GLOCK 17 9x19 pistol | |
2 | Powerbank Weapon parts | Remington Model 870 12ga shotgun | |
2 | GP coin x5 | FN P90 5.7x28 submachinegun | 98,542 |
2 | Cyclon accumulator battery Magnet NIXXOR lens | HK MP5 9x19 submachinegun (Navy 3 Round Burst) | |
2 | CPU Fan x4 | Gas analyzer | 12,418 |
2 | Military cable x2 Energy-saving lamp x5 | Remington Model 700 Sniper rifle | |
2 | Mosin rifle sniper carbine stock Regular 730mm Mosin barrel Wilston cigarettes | Mosin bolt-action sniper rifle | 9,346 |
2 | Physical bitcoin x13 | Weapon case | 542,231 |
2 | Tube of Poxeram Cold Welding x2 | SGMT Drum Mag For Glock 9x19, 50 rounds capacity | 4,850 |
2 | Wilston Cigarettes x1 | Badger Ordnance Tactical Charging Handle Latch | 2,462 |
3 | Wires x4 | X Products X-5 MP5 50-round 9x19 magazine | 7,810 |
3 | Magnet x2 | Rotor 43 7.62x39 muzzle brake | 24,696 |
3 | Weapon parts x8 | DS Arms SA-58 7.62x51 | |
3 | GP coin x2 | GLOCK 17 9x19 pistol Fischer | 45,177 |
3 | Tube of Poxeram Cold Welding x10 KEKTAPE duct tape x2 | TerraGroup Labs access keycard | 60,000 |
3 | GP coin x4 | Colt M4A1 5.56x45 Assault Rifle LVOA | 69,244 |
3 | Malboro Cigarettes x6 Military cable | AK-74M 5.45x39 assault rifle | |
3 | Weapon parts x12 | DS Arms SA-58 7.62x51 | |
3 | Physical bitcoin x5 | AK-104 T-SAW | |
3 | Physical bitcoin GP coin x2 | Lone Star TX-15 DML Rifle DML D-Warrior | 138,621 |
3 | Capacitors x8 Weapon parts x2 | RPK-16 5.45x39 light machine gun | |
3 | Wilston cigarettes x17 | Springfield Armory M1A 7.62x51 | |
3 | Phased array element x3 | 6B43 Zabralo-Sh 6A Armor | 238,680 |
3 | Electric motor x8 Wires x15 Broken LCD x4 Phased array element | Weapon case | 542,231 |
4 | Military thermal vision module Iridium x2 Military gyrotachometer x2 Military circuit board x5 | FLIR RS-32 2.25-9x 35mm 60Hz thermal riflescope | 81,085 |
4 | Geiger-Muller counter | X-14 M14 50 round 7.62x51 magazine | 10,528 |
4 | Broken GPhone | X-FAL FAL/SA-58 7.62x51 50 rnd magazine | 14,725 |
4 | Round pliers x4 | MaxRounds Powermag 20-round 12/76 magazine for SOK-12 | 14,000 |
4 | Military thermal vision module Iridium x5 Military circuit board x8 Military power filter x2 | Trijicon REAP-IR thermal riflescope | 199,245 |
4 | Physical bitcoin x2 | TerraGroup Labs access keycard | 60,000 |
4 | NIXXOR lens x4 | DS Arms SA-58 7.62x51 | |
4 | Physical bitcoin x38 | T H I C C Weapon case | 837,000 |
Ragman

Loyalty Level | Components | Item | Value |
---|---|---|---|
1 | Chainlet x1 | K1S Visor | 3,008 |
1 | Ox bleach x2 | 6B47 Ratnik-BSh Helmet | 18,961 |
1 | Printer paper x2 | GSSh-01 active headset | 7,416 |
1 | Lower half-mask x3 | PACA Soft Armor | 14,160 |
1 | Soap x3 Toilet paper x4 | 6B5-15 Zh -86 "Uley" armored rig | 36,766 |
1 | Alyonka chocolate bar | VKBO army bag | 1,512 |
1 | Dogtag ≥ Lvl 1 x2 | Flyye MBSS Backpack | 6,979 |
2 | Piece of plexiglas x2 | ZSh-1-2M face shield | 10,758 |
2 | Dogtag ≥ Lvl 10 x7 | 6B47 Helmet with cover (flora digital) | 19,242 |
2 | Anti-fragmentation glasses x2 | UNTAR helmet | 13,265 |
2 | Chainlet | Tactical fleece hat | 2,796 |
2 | Classic matches x6 | Peltor ComTac 2 headset | 12,220 |
2 | Coffee Majaica TarCola Pack of milk | BNTI Kirasa-N armor | 30,047 |
2 | Max energy x3 | MF-UNTAR armor vest | 20,680 |
2 | Duct tape x5 Heat-exchange alkali surface washer | ANA Tactical Alpha chest rig | 28,588 |
2 | Energy-saving lamp x4 | Camelbak Tri-Zip Backpack | 23,073 |
2 | Golden Neck chain x2 TT pistol 7.62x25 TT Gold x2 | Crye Precision AVS platecarrier | 53,072 |
3 | Altyn face shield (damaged) x3 | Altyn face shield | 26,945 |
3 | Piece of plexiglas x3 | LSHZ-2DTM face shield | 17,980 |
3 | GP coin x5 | Maska 1Sch helmet | 78,322 |
3 | Polyamide fabric Cordura KEKTAPE duct tape | Kinda cowboy hat | 12,098 |
3 | Screwdriver x5 Wrench x5 Metal cutting scissors | DEVTAC Ronin ballistic helmet | 102,245 |
3 | Golden neck chain x2 Coffee Majaica x3 | BNTI Gzhel-K armor | 70,574 |
3 | GP coin x10 | IOTV Gen4 armor (high mobility kit) | 73,639 |
3 | Round frame sunglasses x4 K1S Visor x3 | ANA Tactical M2 armored rig | 42,587 |
3 | GP-5 gasmask x4 Neoprene mask x6 | 5.11 Tactec plate carrier | 56,420 |
3 | Schaman shampoo x7 Ortodontox toothpaste x5 | Crye Precision AVS platecarrier | 53,072 |
3 | Antique teapot | Belt-A + Belt-B gear rig | 34,162 |
3 | Water bottle with a filter Aquamari x4 Premium Kvass "Norvinskiy Yadreniy" 0.6L bottle x1 | ANA Tactical M1 armored rig | 50,387 |
3 | Bottle of Dan Jackiel Whiskey x6 | Ars Arma A18 Skanda plate carrier | 66,340 |
3 | Ox bleach x4 Schaman shampoo x2 | Wartech TV-110 plate carrier | 56,544 |
3 | Pack of sugar Can of pacific saury x3 Slickers bar x3 | SSO "Attack 2" raid backpack | 32,902 |
3 | Fleece cloth x4 Aramid fiber cloth x3 Paracord Duffle bag x5 | LBT-2670 Slim Field Med Pack | 55,800 |
3 | Ski hat with holes for eyes x5 Ushanka ear-flap cap x5 Round frame sunglasses x5 | 5.11 Hexgrid plate carrier | 130,200 |
4 | Piece of plexiglas x4 | Altyn face shield | 26,945 |
4 | Dogtag ≥ Lvl 20 x6 | Altyn face shield | 26,945 |
4 | GP coin x2 | Maska 1Sch face shield | 35,836 |
4 | Piece of plexiglas x7 | Vulkan-5 face shield | 33,678 |
4 | Marked key Office 112 West wing key Paracord x7 | Crash Axe | 252,000 |
4 | Round pliers x6 Construction measuring tape x5 Pliers x5 | Altyn helmet | 99,403 |
4 | Bronze lion x4 | IOTV Gen4 armor (full protection) | 123,254 |
4 | Dogtag ≥ Lvl 30, BEAR x25 | 6B43 Zabralo-Sh 6A Armor | 238,680 |
4 | 6B43 Zabralo-Sh 6A Armor (damaged) x4 | 6B43 Zabralo-Sh 6A Armor | 238,680 |
4 | Antique vase x3 Antique teapot x3 | Zhuk-6a heavy armor | 176,700 |
4 | Highcom Trooper TFO armor (multicam) x2 Polyamide fabric Cordura x2 Aramid fiber cloth x4 | LBT 6094A Slick Plate Carrier | 232,190 |
4 | "Fierce Hatchling" moonshine Bottle of vodka Tarkovskaya x5 | 6B43 Zabralo-Sh 6A Armor | 238,680 |
4 | Gold skull ring x3 Golden neck chain x6 | IOTV Gen4 armor (assault kit) | 84,941 |
4 | Air filter for gas mask x6 Paracord x2 | FORT Redut-T5 body armor | 116,744 |
4 | Dogtag ≥ Lvl 20 x10 | ANA Tactical M2 armored rig | 42,587 |
4 | Antique vase Chainlet x10 | 5.11 Tactec plate carrier | 56,420 |
4 | Gold skull ring Golden neck chain x3 | Ars Arma A18 Skanda plate carrier | 66,340 |
4 | Polyamide fabric Cordura x3 Ripstop cloth x3 Bottle of Dan Jackiel Whiskey x1 | Ars Arma CPC MOD.2 plate carrier | 86,180 |
4 | Ox Bleach x8 Polyamide fabric Cordura x2 | Mystery Ranch Blackjack 50 backpack (multicam) | 50,840 |
4 | Piece of plexiglas x4 Bolts x1 | Rys-T face shield | 49,265 |
4 | Aramid fiber cloth x5 Piece of plexiglas x6 Polyamide fabric Cordura x1 | Rys-T helmet | 122,963 |
4 | Chain with Prokill medallion | SSO "Attack 2" raid backpack | 32,903 |
Jaeger

Loyalty Level | Components | Item | Value |
---|---|---|---|
1 | Zibbo lighter | Sb.5 5-round 12/76 magazine for SOK-12 | 948 |
1 | Nippers x3 | CMS kit | 13,500 |
1 | Bolts x2 | Cobra EKP-8-18 reflex sight | 5,124 |
1 | Classic matches x2 | Dovetail OP-SKS mount | 3,370 |
1 | Classic matches x15 Hunter matches x5 | Metal fuel tank | 3,600 |
1 | Wrench x2 Screwdriver x2 | MP-153 12ga semi-automatic shotgun | |
1 | Soap | VKBO army bag | 1,512 |
1 | Classic Matches x2 Apollon Soyuz cigarettes x1 | Kiba Arms International SPRM mount for pump-action shotguns | 1,840 |
1 | Slickers Bar | Scav Vest | 2,603 |
2 | Powerbank Magnet x2 Ultraviolet lamp | Nightforce ATACR 7-35x56 riflescope | 49,166 |
2 | 5L propane tank | 34mm one piece magmount made by Nightforce | 5,325 |
2 | Factory exit key (used) Iskra lunch box x4 MRE | Factory exit key | 61,739 |
2 | Technical documentation x2 Bottle of vodka Tarkovskaya x5 Can of beef stew x3 | Military base checkpoint key | 61,578 |
2 | Hot Rod x10 TarCola x5 Can of herring x5 Squash spread x5 | Mr. Holodilnick thermobag | 210,800 |
2 | Hunter matches x5 | Splav Tarzan M22 Rig | 11,904 |
2 | 117,306 Roubles | Metal Fuel Tank | 3,600 |
3 | Iskra lunch box x3 | Bramit silencer for a Mosin rifle | 23,102 |
3 | Pack of sugar x10 Water bottle with a filter Aquamari x6 | FLIR RS-32 2.25-9x 35mm 60Hz thermal riflescope | 81,084 |
3 | Can of sprats x10 Water bottle with a filter Aquamari x10 Squash spread x10 | Saiga 12ga ver. 10 12/76 shotgun | 9,250 |
3 | Toothpaste x5 Toilet paper x5 Hydrogen peroxide x2 | Camper axe | 23,072 |
3 | 5L propane tank x15 Fuel conditioner x10 Dry fuel x15 | Red Rebel Ice pick | 633,978 |
3 | Paracord x12 Duct tape x15 Insulating tape x15 A pack of nails x15 | Small S I C C case | 465,000 |
3 | SurvL Survivor Lighter x5 Hunter matches x15 Repellent x8 | Grenade case | 316,200 |
3 | RB-VO Key RB-PKPM Key RB-BK Key | Marked Key | 20,207 |
4 | Can of pacific saury | 5 pcs. 12x70 DIPP ammo box | 845 |
4 | Water bottle with a filter Aquamari | 20 pcs. 9x19 mm DIPP ammo box | 4,300 |
4 | Humpback salmon x5 | 20 pcs pack 5.56x45 Warmage ammo | 560 |
4 | Cyclon accumulator battery x7 GreenBat lithium battery x10 Long flat screwdriver x5 | Key RB-PSP2 | 30,000 |
Check out the trader values on every item in the game using our Item Value Search Utility. And if you liked this article on The Value of Barter Trades In Escape From Tarkov, then check out our other articles with this LINK.