This tool will show you what is the best price you can sell an item for and where. The Flea Market value lists the average value of the item in the last 24 hours. Enter the item name in the Search bar to find what you need. Or use the drop downs to filter the list by item category. These categories match the categories in-game for each item and are utilized in Escape From Tarkov to generate loot tables.
Icon | Item Name | Flea Market Value | Category1 | Category2 | Trader Name | Trader Price |
---|---|---|---|---|---|---|
![]() | Purified water | #N/A | Provision | Drink | Therapist | 30,000 |
![]() | "Fierce Hatchling" moonshine | 211,301 | Provision | Drink | Therapist | 120,000 |
![]() | Bottle of vodka Tarkovskaya | #N/A | Provision | Drink | Therapist | 15,000 |
![]() | Jar of DevilDog mayo | 11,317 | Provision | Food | Therapist | 9,000 |
![]() | Hot Rod | #N/A | Provision | Drink | Therapist | 2,542 |
![]() | TarCola | #N/A | Provision | Drink | Therapist | 2,388 |
![]() | Max energy | #N/A | Provision | Drink | Therapist | 1,760 |
![]() | Bottle of Dan Jackiel Whiskey | 44,298 | Provision | Drink | Therapist | 30,000 |
![]() | Vita juice | #N/A | Provision | Drink | Therapist | 1,080 |
![]() | Apple juice | #N/A | Provision | Drink | Therapist | 2,053 |
![]() | Green Ice | #N/A | Provision | Drink | Therapist | 1,457 |
![]() | Russian Army pineapple juice | #N/A | Provision | Drink | Therapist | 1,281 |
![]() | 0.6L water bottle | #N/A | Provision | Drink | Therapist | 1,470 |
![]() | MRE lunch box | #N/A | Provision | Food | Therapist | 2,437 |
![]() | Squash spread | #N/A | Provision | Food | Therapist | 3,701 |
![]() | Can of green peas | 10,444 | Provision | Food | Therapist | 3,900 |
![]() | Humpback salmon | #N/A | Provision | Food | Therapist | 1,758 |
![]() | Emelya rye croutons | 8,609 | Provision | Food | Therapist | 179 |
![]() | Pack of sugar | 37,976 | Provision | Food | Therapist | 9,893 |
![]() | Slickers bar | #N/A | Provision | Food | Therapist | 1,359 |
![]() | Alyonka chocolate bar | 22,472 | Provision | Food | Therapist | 3,890 |
![]() | Army Crackers | 12,349 | Provision | Food | Therapist | 1,441 |
![]() | Condensed milk | #N/A | Provision | Food | Therapist | 14,966 |
![]() | Rye croutons | 9,888 | Provision | Food | Therapist | 300 |
![]() | Grand juice | #N/A | Provision | Drink | Therapist | 2,047 |
![]() | Can of delicious beef stew | #N/A | Provision | Food | Therapist | 5,036 |
![]() | Can of herring | 14,636 | Provision | Food | Therapist | 1,769 |
![]() | Can of beef stew | #N/A | Provision | Food | Therapist | 6,751 |
![]() | Water bottle with a filter Aquamari | #N/A | Provision | Drink | Therapist | 5,160 |
![]() | Pack of milk | 13,598 | Provision | Drink | Therapist | 2,852 |
![]() | Iskra lunch box | #N/A | Provision | Food | Therapist | 4,415 |
![]() | Pack of oat flakes | 10,771 | Provision | Food | Therapist | 3,341 |
![]() | Can of sprats | 9,967 | Provision | Food | Therapist | 6,000 |
![]() | Can of pacific saury | 9,757 | Provision | Food | Therapist | 1,534 |
![]() | Premium Kvass "Norvinskiy Yadreniy" 0.6L bottle | 15,778 | Provision | Drink | Therapist | 5,100 |
Flea Market data provided by the fine folks at Tarkov-Market.