
Escape From Tarkov is a game about finding loot and extracting alive so you can sell them for money. The most common loot items you will come across are in the Barter Item category. These items are used for quests, barter trades, and hideout crafts and upgrades. And due to the game having a player supported economy with the Flea Market the value of items will fluctuate over time. To help you know what items are worth taking we put together this list of the Top 25 most valuable barter items as of November 25, 2020.
About The Data
The flea market value represents the average value of the item within the last 24 hours. The table is sorted by Flea Market Value Price Per Slot from greatest to least. Each item is given a Loot Tier to make it easier to remember it’s value when in a raid. You can learn more about our Loot Tier system here. Remember that items need to have the Found In Raid status to be sold on the Flea Market. If your item does not have the FiR status, then you can sell it to the trader at the Trader Prices found on the table. You can learn which trader to sell items to for the most money here.
Top 25 Most Valuable Barter Items As Of Nov 25, 2020
Item | Flea Market Value | Price Per Slot | Loot Tier | Trader Value | Price Per Slot |
---|---|---|---|---|---|
![]() LEDX Skin Transilluminator | 1,696,075 | 1,696,075 | S | 291,000 | 291,000 |
![]() Physical bitcoin | 196,733 | 196,733 | S | 266,240 | 266,240 |
![]() Portable defibrillator | 161,288 | 161,288 | S | 134,760 | 134,760 |
![]() Phased array element | 588,201 | 147,050 | S | 99,600 | 24,900 |
![]() Graphics card | 287,628 | 143,814 | S | 118,800 | 59,400 |
![]() VPX Flash Storage Module | 136,110 | 136,110 | S | 91,440 | 91,440 |
![]() Tetriz portable game | 270,205 | 135,103 | S | 72,000 | 36,000 |
![]() Roler submariner gold wrist watch | 113,219 | 113,219 | S | 42,629 | 42,629 |
![]() OFZ 30x160mm shell | 191,032 | 95,516 | S | 33,600 | 16,800 |
![]() Ophthalmoscope | 91,785 | 91,785 | S | 50,947 | 50,947 |
![]() Virtex programmable processor | 80,887 | 80,887 | S | 72,000 | 72,000 |
![]() Chain with Prokill medallion | 77,803 | 77,803 | S | 51,000 | 51,000 |
![]() Water filter | 141,562 | 70,781 | S | 14,700 | 7,350 |
![]() Gold skull ring | 66,494 | 66,494 | S | 33,000 | 33,000 |
![]() Military circuit board | 60,152 | 60,152 | S | 24,000 | 24,000 |
![]() Powerbank | 52,679 | 52,679 | S | 12,235 | 12,235 |
![]() Military thermal vision module Iridium | 48,524 | 48,524 | S | 48,720 | 48,720 |
![]() Military COFDM wireless Signal Transmitter | 87,532 | 43,766 | S | 87,300 | 43,650 |
![]() Military power filter | 40,121 | 40,121 | S | 33,000 | 33,000 |
![]() A pack of nails | 38,482 | 38,482 | S | 2,463 | 2,463 |
![]() Gunpowder “Eagle” | 74,426 | 37,213 | S | 19,200 | 9,600 |
![]() FP-100 filter absorber | 326,515 | 36,279 | S | 49,200 | 5,467 |
![]() Silver Badge | 36,174 | 36,174 | S | 36,174 | 36,174 |
![]() RAM | 35,997 | 35,997 | S | 6,580 | 6,580 |
![]() Polyamide fabric Cordura | 70,678 | 35,339 | S | 7,920 | 3,960 |
Learn More
Like this information? You can search for values of any item in the game using our Item Value Search Utility! Or, find out who to sell an item to for the most amount of money by reviewing our guide here.