Every trader in Tarkov (except for Fence) has a set inventory of items for sale. Increasing a trader’s loyalty level will also unlock additional items for purchase. In addition, some items require you to complete specific quests before you can buy them from the traders. The available trades are based on the Loyalty Level you’ve earned with that trader.
Fence is the only trader that does not have a set inventory because it is based around the items that players sell to him. As a result, his inventory cannot be displayed below. This list only includes items which can be purchased with currency. Please go to our Barter Trades page to view the list of available trades. Browse through all the trader inventories below.
Escape From Tarkov Trader Inventories
Prapor

Loyalty Level | Item | Cost | Currency |
---|---|---|---|
1 | 12x70 7mm Buckshot | 33 | ₽ |
1 | 7.62x39 mm PS | 91 | ₽ |
1 | 5.45x39 mm PRS | 51 | ₽ |
1 | 5.45x39 mm PS | 81 | ₽ |
1 | 5.45x39 mm T | 44 | ₽ |
1 | 7.62x25mm TT AKBS | 54 | ₽ |
1 | 7.62x25mm TT FMJ43 | 55 | ₽ |
1 | 9x18 mm PM 9 P gzh | 14 | ₽ |
1 | 9x18 mm PM PPT gzh | 47 | ₽ |
1 | 9x19 mm PM PRS gs | 43 | ₽ |
1 | 9x18 mm PM PS gs PPO | 32 | ₽ |
1 | 9x18 mm PM PSO gzh | 24 | ₽ |
1 | 9x18 mm PM Pst gzh | 50 | ₽ |
1 | 12x70 Led slug | 62 | ₽ |
1 | 9x19 mm PSO gzh | 54 | ₽ |
1 | 7.62x54R LPS Gzh | 460 | ₽ |
1 | RDG-28 Smoke grenade | 5,931 | ₽ |
1 | 90-93 9x18PM Magazine, for 8 PM rounds | 1,025 | ₽ |
1 | Standard APS 9x18PM 20-round magazine | 926 | ₽ |
1 | 30-round 6L23 5.45x39 magazine for AK-74 and compatibles | 2,179 | ₽ |
1 | 6L20 30-round 5.45x39 magazine for AK-74 and compatible weapons | 2,214 | ₽ |
1 | tt-105 7.62x25 TT Magazine | 1,262 | ₽ |
1 | Regular 4rnd magazine for Mosin rifle | 2,148 | ₽ |
1 | MP-443 9x19 18-round magazine | 1,674 | ₽ |
1 | Standard 9x18PM 20-round magazine for PP-91 | 1,638 | ₽ |
1 | Cobra family sights shade | 109 | ₽ |
1 | Standard PP-19-01 30-round 9x19 magazine | 2,640 | ₽ |
1 | Izhmash AK magazine (issued '55 or later) 30-round for 7.62x39 AK | 1,922 | ₽ |
1 | USP-1 scope eyecup | 301 | ₽ |
1 | Izhmash 5.45x39 AK-74 muzzle brake & compensator (6P20 0-20) | 757 | ₽ |
1 | IzhMash 5.45x39 muzzle brake for AKS-74U (6P26 0-20) | 784 | ₽ |
1 | Izhmash 7.62x39 AK-103 muzzlebrake & compensator | 654 | ₽ |
1 | Cobra EKP-8-18 reflex sight | 9,975 | ₽ |
1 | 35-round 7.62x25 magazine for PPSH-41 | 2,868 | ₽ |
1 | Makeshift 7.62x25 TT silencer | 16,246 | ₽ |
1 | Cobra EKP-8-02 reflex sight | 10,194 | ₽ |
1 | AK-74 Standard Rearsight (6P1 Sb.2) | 544 | ₽ |
1 | AKM Standard Rearsight (6P1 Sb.2-1) | 526 | ₽ |
1 | AK-74M Standard Rearsight (6P20 Sb.2) | 559 | ₽ |
1 | Mosin frontsight | 572 | ₽ |
1 | Mosin Rearsight | 958 | ₽ |
1 | Mosin carbine Rearsight | 872 | ₽ |
1 | PU 3.5x riflescope | 13,446 | ₽ |
1 | Zenit-Belomo PSO 1 4x24 scope | 19,385 | ₽ |
1 | NPZ USP-1 4x scope | 15,805 | ₽ |
1 | NSPU-M night Scope | 14,968 | ₽ |
1 | PU 3.5x ring mount | 1,205 | ₽ |
1 | Izhmash polymer AK-74 stock (6P20 Sb.7) | 2,255 | ₽ |
1 | IzhMash metal stock for AKS-74U (6P26 Sb.5) | 1,683 | ₽ |
1 | Polymer stock for AK-74M (6P34 Sb.15) | 1,773 | ₽ |
1 | Homespun 121mm 7.62x25 TT barrel with threading | 2,343 | ₽ |
1 | Polymer AK-74 foregrip (6P20 Sb.9) | 1,114 | ₽ |
1 | Polymer AK-100 series foregrip | 1,441 | ₽ |
1 | Izhmash AK bakelite pistol grip (6P4 Sb.8V) | 833 | ₽ |
1 | Izhmash AK polymer pistol grip (6P1 Sb.8) | 861 | ₽ |
1 | Izhmash AK-74 Textolite pistol grip (6P4 Sb.9) | 806 | ₽ |
1 | Izhmash AK-74 dust cover (6P1 0-1) | 1,136 | ₽ |
1 | AKS-74U Dust cover (6P26 Sb.7) | 1,306 | ₽ |
1 | MS2000 Marker | 15,177 | ₽ |
1 | Izhmash AKM dust cover (6P1 0-1) | 1,106 | ₽ |
1 | Simonov Semi-Automatic Carbine SKS 7.62x39 | 21,810 | ₽ |
1 | PM 9x18PM pistol | 6,581 | ₽ |
1 | Kalashnikov AKS-74U 5.45x39 | 28,823 | ₽ |
1 | TT pistol 7.62x25 TT | 8,194 | ₽ |
1 | Yarygin MP-443 Grach 9x19 pistol | 13,816 | ₽ |
1 | PP-91 Kedr 9x18PM SMG | 21,349 | ₽ |
1 | Submachinegun PPSH-41 7.62x25 | 26,599 | ₽ |
1 | Mosin bolt-action infantry rifle | 47,192 | ₽ |
1 | Mosin bolt-action infantry rifle Carbine | 47,794 | ₽ |
2 | 9x19 mm Pst gzh | 68 | ₽ |
2 | 5.45x39 mm PP | 159 | ₽ |
2 | 5.45x39 mm US | 87 | ₽ |
2 | 7.62x25mm TT P gl | 57 | ₽ |
2 | 7.62x25mm TT PT gzh | 69 | ₽ |
2 | 9x18 mm PM PPe gzh | 56 | ₽ |
2 | 9x39 mm SP-5 | 236 | ₽ |
2 | 7.62x39 mm T45M | 73 | ₽ |
2 | 9x21 mm SP11 | 164 | ₽ |
2 | 7.62x54R T-46M | 258 | ₽ |
2 | 23x75mm Shrapnel 10 | 86 | ₽ |
2 | Zarya stun grenade | 8,418 | ₽ |
2 | 10-round polymer magazine 7.62x54R for SV-98 | 4,251 | ₽ |
2 | 10-round 6L24 9x39 VSS magazine | 5,055 | ₽ |
2 | SR1-MP magazine | 1,642 | ₽ |
2 | Izhmash 6L10 7.62x39 magazine for AK and compatibles, 30-round capacity | 2,152 | ₽ |
2 | 30-round 7.62x39 magazine for AK-103 and compatible weapons | 2,110 | ₽ |
2 | 30-round 6L23 Plum 5.45x39 magazine for АК-74 and compatibles | 2,289 | ₽ |
2 | NSPU-M scope eyecup | 285 | ₽ |
2 | 1P59 scope eyecup | 628 | ₽ |
2 | Tactica Tula TT01 Rearsight Weaver Adapter | 2,941 | ₽ |
2 | Hexagon 12K sound suppressor | 25,112 | ₽ |
2 | AKMP system rear sight device | 513 | ₽ |
2 | AKMP system front sight device | 513 | ₽ |
2 | Zenit-Belomo PSO 1M2-1 4x24 scope | 21,565 | ₽ |
2 | KMZ 1P59 3-10x riflescope | 24,198 | ₽ |
2 | KMZ 1P69 3-10x riflescope | 27,468 | ₽ |
2 | Kochetov Mount for Mosin rifle | 1,373 | ₽ |
2 | KMZ 1P59 Dovetail mount | 1,908 | ₽ |
2 | Recoil pad from GP-25 for AK Accessory Kit | 3,522 | ₽ |
2 | KMZ 1P69 Weaver mount | 2,050 | ₽ |
2 | Izhmash wooden AK-74 stock (6P20 Sb.5) | 2,014 | ₽ |
2 | Izhmash polymer Plum AK-74 stock (6P20 Sb.7) | 2,364 | ₽ |
2 | Wooden AK-74 handguard (6P20 Sb.6) | 874 | ₽ |
2 | Polymer AK-74 foregrip (6P20 Sb.9) Plum | 1,223 | ₽ |
2 | Polymer Izhmekh pistol grip for MP-443 | 767 | ₽ |
2 | PP-19-01 Izhmash pistol grip | 980 | ₽ |
2 | Izhmash Vityaz-SN receiver cover | 2,634 | ₽ |
2 | Izhmash Vityaz receiver cover | 1,307 | ₽ |
2 | AK-74N 5.45x39 assault rifle | 40,078 | ₽ |
2 | Kalashnikov AKS-74UN 5.45x39 | 40,326 | ₽ |
2 | AKM 7.62x39 assault rifle | 43,069 | ₽ |
2 | AKMS 7.62x39 assault rifle | 41,873 | ₽ |
2 | AKS-74N 5.45x39 assault rifle | 38,072 | ₽ |
2 | AK-74 5.45x39 assault rifle | 34,309 | ₽ |
2 | Stechkin Automatic Pistol 9x18PM | 15,864 | ₽ |
2 | PP-9 Klin 9x18PMM SMG | 23,427 | ₽ |
2 | PP-91-01 Kedr-B 9x18PM SMG | 36,154 | ₽ |
2 | Submachinegun PP-19-01 Vityaz-SN 9x19 | 21,514 | ₽ |
2 | Mosin bolt-action sniper rifle | 56,271 | ₽ |
3 | 5.45x39 mm BP | 415 | ₽ |
3 | 7.62x25mm TT Pst gzh | 77 | ₽ |
3 | 9x18 mm PM 9 BZT gzh | 71 | ₽ |
3 | 9x18 mm PM PBM | 121 | ₽ |
3 | 9x18 mm PM PMM | 151 | ₽ |
3 | 9x18mm PM RG028 gzh | 86 | ₽ |
3 | 9x18 mm PM SP7 gzh | 165 | ₽ |
3 | 9x18 mm PM SP8 gzh | 69 | ₽ |
3 | 9x39 mm SP-6 | 914 | ₽ |
3 | 7.62x39 mm US | 161 | ₽ |
3 | 7.62x54R 7N1 Sniper cartridge | 805 | ₽ |
3 | 9x21 mm SP10 | 153 | ₽ |
3 | 9x21 mm SP12 | 215 | ₽ |
3 | 12.7x55 mm PS12A | 351 | ₽ |
3 | 23x75mm "Star" | 2,618 | ₽ |
3 | 23x75mm Shrapnel-25 | 105 | ₽ |
3 | RGD-5 hand grenade | 9,851 | ₽ |
3 | F-1 Hand grenade | 7,630 | ₽ |
3 | 45-round 6L26 5.45x39 magazine for AK-74 and compatibles | 4,104 | ₽ |
3 | 20-round 6L25 9x39 VSS magazine | 8,828 | ₽ |
3 | Standard 9x18PM 30-round magazine for PP-91 | 3,136 | ₽ |
3 | Izhmash 7.62x39 AKMS aluminium magazine for AK and compatibles, 30-round capacity | 3,597 | ₽ |
3 | Bakelite 7.62x39 magazine for AK and compatibles, 40-round capacity | 3,909 | ₽ |
3 | 10-round SVD 7.62x54 magazine | 4,088 | ₽ |
3 | 12.7x55 magazine for ASh-12, 10-round capacity | 7,194 | ₽ |
3 | PSO scope eyecup | 301 | ₽ |
3 | Thread adapter 7.62x54 for SV-98 | 5,251 | ₽ |
3 | Molot magazine for AK and compatibles, 75-round capacity | 31,610 | ₽ |
3 | 71-round 7.62x25 magazine for PPSH-41 | 17,440 | ₽ |
3 | Heat shield for SV-98 silencer | 436 | ₽ |
3 | SVDS Gas tube | 2,747 | ₽ |
3 | Izhmash 7.62x39 flash hider for AKML system | 661 | ₽ |
3 | Izhmash 7.62x54 SVDS muzzlebrake & compensator | 657 | ₽ |
3 | TGP-A 5.45x39 muzzle device/suppressor | 45,660 | ₽ |
3 | VSS 9x39 integral barrel-suppressor | 24,533 | ₽ |
3 | Valday 1P87 holographic sight | 20,956 | ₽ |
3 | AS VAL 9x39 integral barrel-suppressor | 25,448 | ₽ |
3 | PBS-4 5.45x39 Silencer | 35,961 | ₽ |
3 | PBS-1 7.62x39 silencer | 52,512 | ₽ |
3 | SR1MP silencer 9x21 | 38,468 | ₽ |
3 | Silencer APB 9x18PM | 7,002 | ₽ |
3 | Regular SV-98 7.62x54 silencer | 40,049 | ₽ |
3 | VSS Vintorez Standard Rearsight | 1,086 | ₽ |
3 | AS VAL Standard rear sight | 1,086 | ₽ |
3 | AKMB system rear sight | 514 | ₽ |
3 | Izhmash Rearsight base for RPK-16 | 872 | ₽ |
3 | Izhmash Rearsight for RPK-16 | 872 | ₽ |
3 | SVDS Rearsight | 958 | ₽ |
3 | SVDS frontsight | 572 | ₽ |
3 | SR1MP single rail mount | 2,929 | ₽ |
3 | Zenit-Belomo PSO 1M2 4x24 scope | 20,475 | ₽ |
3 | SR1MP silencer mount | 3,015 | ₽ |
3 | SR1MP quad rail mount | 10,489 | ₽ |
3 | TSNIITochMash VSS Vintorez stock | 1,947 | ₽ |
3 | TSNIITochMash AS VAL stock | 3,391 | ₽ |
3 | APB detachable wire stock | 7,406 | ₽ |
3 | AS VAL Pistol grip | 1,628 | ₽ |
3 | Izhmash AK-12 regular stock | 4,905 | ₽ |
3 | Izhmash modern handguard for SVD | 15,587 | ₽ |
3 | Izhmash AK-12 regular pistol grip | 1,881 | ₽ |
3 | VSS Vintorez dust cover | 1,766 | ₽ |
3 | AS VAL Dust cover | 1,743 | ₽ |
3 | Izhmash regular dust cover for RPK-16 | 7,848 | ₽ |
3 | 9x21 Serdyukov automatic pistol SR1MP Gyurza | 22,670 | ₽ |
3 | Kalashnikov AKS-74UB 5.45x39 | 75,045 | ₽ |
3 | PB 9x18PM silenced pistol | 25,255 | ₽ |
3 | AKMN 7.62x39 assault rifle | 48,193 | ₽ |
3 | AKMSN 7.62x39 assault rifle | 43,063 | ₽ |
3 | AK-74M 5.45x39 assault rifle | 39,037 | ₽ |
3 | AK-103 7.62x39 assault rifle | 47,826 | ₽ |
3 | AK-104 7.62x39 assault rifle | 53,888 | ₽ |
3 | AK-105 5.45x39 assault rifle | 44,093 | ₽ |
3 | SVDS 7.62x54 Sniper rifle | 94,772 | ₽ |
3 | Silenced Stechkin Automatic Pistol 9x18PM | 30,305 | ₽ |
3 | TOZ KS-23M 23x75mm shotgun | 45,798 | ₽ |
3 | SV-98 bolt-action sniper rifle | 35,204 | ₽ |
4 | BNTI Korund-VM armor | 112,619 | ₽ |
4 | 7.62x54R SNB | 818 | ₽ |
4 | 5.45x39 mm BS | 1,844 | ₽ |
4 | 9x21 mm SP13 | 347 | ₽ |
4 | 9x39 mm 7N9 SPP | 1,292 | ₽ |
4 | 12.7x55 mm PS12 | 371 | ₽ |
4 | 12.7x55 mm PS12B | 695 | ₽ |
4 | 7.62x54R 7BT1 | 1,057 | ₽ |
4 | 7.62x54R 7N37 | 1,425 | ₽ |
4 | 23x75mm "Barricade" | 280 | ₽ |
4 | 9x19 mm 7N31 | 1,734 | ₽ |
4 | 60-round 6L31 5.45x39 magazine for AK-74 and compatibles | 38,938 | ₽ |
4 | 30-round SR3M.130 9x39 SR3M magazine | 39,278 | ₽ |
4 | 30-round 5.45x39 magazine for AK-12 and compatibles | 3,747 | ₽ |
4 | 20-round SVD 7.62x54 magazine | 10,770 | ₽ |
4 | 12.7x55 magazine for ASh-12, 20-round capacity | 22,618 | ₽ |
4 | ASh-12 Vertical pistol grip | 2,344 | ₽ |
4 | ASh-12 regular muzzle brake 12.7x55 | 6,649 | ₽ |
4 | ASh-12 12.7x55 tactical suppressor | 39,120 | ₽ |
4 | Rearsight ASh-12 Carry Handle | 1,962 | ₽ |
4 | Valday PS-320 1x/6x Scope | 54,017 | ₽ |
4 | ASh-12 Folding sight Frontsight | 2,434 | ₽ |
4 | IzhMash modern rail for SVD | 10,038 | ₽ |
4 | Polymer ASh-12 foregrip | 1,114 | ₽ |
4 | 15" barrel for RPK-16 and compatible 5.45x39 | 13,298 | ₽ |
4 | 22" barrel for RPK-16 and compatible 5.45x39 | 18,857 | ₽ |
4 | AS VAL | 144,499 | ₽ |
4 | RPK-16 5.45x39 light machine gun | 68,452 | ₽ |
4 | 6B43 Zabralo-Sh 6A Armor (85/85) | 537,108 | ₽ |
Therapist

Loyalty Level | Item | Cost | Currency |
---|---|---|---|
1 | Analgin painkillers | 5,695 | ₽ |
1 | Aseptic Bandage | 1,949 | ₽ |
1 | Immobilizing Splint | 2,677 | ₽ |
1 | Esmarch Tourniquet | 1,332 | ₽ |
1 | AI-2 Medkit | 4,149 | ₽ |
1 | Car First Aid Kit | 7,372 | ₽ |
1 | Factory Plan | 17,896 | ₽ |
1 | Shoreline Paper Map | 22,145 | ₽ |
1 | Shoreline Resort Map | 10,408 | ₽ |
1 | Army Crackers | 14,665 | ₽ |
1 | 0.6L Water Bottle | 12,401 | ₽ |
2 | Army Bandage | 2,032 | ₽ |
2 | Salewa First Aid Kit | 23,162 | ₽ |
2 | Emelya Rye Croutons | 13,562 | ₽ |
2 | Interchange Paper Map | 10,157 | ₽ |
2 | Dogtag Case | 447,330 | ₽ |
2 | Lucky Scav Junkbox | 1,955,976 | ₽ |
3 | Immobilizing Splint (ALU) | 15,873 | ₽ |
3 | CALOK-B Hemostatic | 3,424 | ₽ |
3 | IFAK Personal Tactical First Aid Kit | 27,202 | ₽ |
3 | Items Case | 15,604 | € |
3 | Meds Case | 548,610 | ₽ |
4 | Morphine Injector | 28,089 | ₽ |
4 | Augmentin Antibiotic Pills | 30,044 | ₽ |
4 | Grizzly First Aid Kit | 49,836 | ₽ |
4 | TerraGroup Labs access keycard | 218,670 | ₽ |
4 | Propital | 26,074 | ₽ |
4 | Hemostatic Drug Zagustin | 28,638 | ₽ |
4 | Adrenaline Injector | 30,892 | ₽ |
Skier

Loyalty Level | Item | Cost | Currency |
---|---|---|---|
1 | 12x70 7mm Buckshot | 35 | ₽ |
1 | 12x70 Led slug | 65 | ₽ |
1 | .366 TKM FMJ | 51 | ₽ |
1 | 5.56x45 mm 55 FMJ | 98 | ₽ |
1 | 20x70 7.5mm Buckshot | 28 | ₽ |
1 | Sb.5 5-round 12/76 magazine for SOK-12 and compatible weapons | 1,949 | ₽ |
1 | 10-round Izh.9x19 Sb.7 magazine | 1,724 | ₽ |
1 | 7.62x39 ribbed metal magazine for AK and compatibles, 10-round capacity | 1,148 | ₽ |
1 | 2-shot MC 20-01 Sb.3 20ga magazine for TOZ-106 | 903 | ₽ |
1 | PMAG GEN M3 10 5.56x45 STANAG 10-round magazine | 2,302 | ₽ |
1 | Izhmash 7.62x39 AK aluminium magazine for AK and compatibles, 10-round capacity | 805 | ₽ |
1 | PUFGUN SG-919 20 20-round 9x19 magazine for PP-19-01 | 2,128 | ₽ |
1 | Ultrafire WF-501B Flashlight | 34 | € |
1 | Zenit RK-6 Foregrip | 7,263 | ₽ |
1 | UltiMAK M1-B gas tube for AK | 2,578 | ₽ |
1 | Taktika Tula AK and AKM adapter | 708 | ₽ |
1 | Rotor 43 .366TKM muzzle brake | 28,784 | ₽ |
1 | NcSTAR Tactical blue laser LAM-Module | 5,658 | ₽ |
1 | Zenit RP-1 charge handle for AK | 3,063 | ₽ |
1 | 25 mm mount ring | 3,219 | ₽ |
1 | Stock adapter Tactica Tula 12003 for MP-133/153 | 2,530 | ₽ |
1 | Armacon Baskak stock | 6,189 | ₽ |
1 | B-11 AKS-74U Handguard | 5,974 | ₽ |
1 | Molot wooden VPO-136 stock | 2,098 | ₽ |
1 | ADAR buffer tube | 920 | ₽ |
1 | Wooden VPO-136 handguard | 922 | ₽ |
1 | Magpul MOE SL carbine length M-LOK foregrip for AR15 | 10,120 | ₽ |
1 | Molot AK bakelite pistol grip | 884 | ₽ |
1 | Molot AKM type dust cover | 1,148 | ₽ |
1 | AKademia Bastion dust cover for AK | 6,325 | ₽ |
1 | ADAR 2-15 .223 Carbine | 7,245 | ₽ |
1 | Vepr KM / VPO-136 7.62x39 carbine | 32,420 | ₽ |
1 | Vepr AKM / VPO-209 366TKM carbine | 32,420 | ₽ |
1 | ADAR 2-15 .223 Carbine | 45,819 | ₽ |
1 | TOZ-106 bolt-action shotgun | 8,917 | ₽ |
1 | Saiga-9 9x19 Carbine | 16,198 | ₽ |
2 | 10-round .308 DVL-10 magazine | 5,167 | ₽ |
2 | "Big Stick" 9x19 magazine for Glock 9x19 | 3,400 | ₽ |
2 | Magpul PMAG .308 AC 5-round M700 magazine | 3,220 | ₽ |
2 | Glock .45 ACP magazine | 1,783 | ₽ |
2 | AGR-870 protection cap | 297 | ₽ |
2 | Tango Down Stubby BGV-MK46K tactical grip Black | 4,802 | ₽ |
2 | Zenit RK-4 Foregrip | 9,145 | ₽ |
2 | RTM Pillau Tactical grip | 4,025 | ₽ |
2 | Zenit DTK-1 7.62x39 & 5.45x39 muzzle brake & compensator for AK | 4,865 | ₽ |
2 | Surefire WarComp 5.56x45 Flash hider for AR-15 | 5,520 | ₽ |
2 | KRISS Vector 9x19 Flash hider | 1,541 | ₽ |
2 | Remington Tactical Choke 12ga | 3,201 | ₽ |
2 | Makeshift 7.62x25 TT silencer | 17,140 | ₽ |
2 | OKP-7 reflex sight | 12,917 | ₽ |
2 | Primary Arms Compact prism scope 2.5x | 20,125 | ₽ |
2 | VOMZ Pilad P1X42 "WEAVER" reflex sight | 34,960 | ₽ |
2 | Holosun HS401G5 reflex sight | 17,131 | ₽ |
2 | Burris FastFire 3 Reflex Sight | 18,986 | ₽ |
2 | SOK-12 CSS SIGHT RAIL MOUNT rear sight | 2,760 | ₽ |
2 | KRISS Defiance Low Profile Flip-Up rear sight | 3,680 | ₽ |
2 | Kriss "Defiance Low Profile Flip Up" Frontsight | 2,530 | ₽ |
2 | PNV-10T Night Vision | 32,200 | ₽ |
2 | 2P Klesch flashlight + laser designator | 18,028 | ₽ |
2 | B-8 mount | 3,156 | ₽ |
2 | Burris FastFire Weaver Base | 1,820 | ₽ |
2 | Rotor 43 RIS mount for PP Kedr | 4,397 | ₽ |
2 | B-12 Mount | 3,971 | ₽ |
2 | PNV-10T dovetail adapter | 2,657 | ₽ |
2 | Compact mount for sights | 1,150 | ₽ |
2 | B-13 rail platform | 8,970 | ₽ |
2 | B-13V rail platform above reciever "Classic" | 8,740 | ₽ |
2 | KRISS Vector Bottom rail | 1,265 | ₽ |
2 | KRISS Vector Side rail | 1,188 | ₽ |
2 | AKS-74/AKS-74U PT Lock | 3,713 | ₽ |
2 | AK74/AK100 PT Lock | 3,120 | ₽ |
2 | AKM/AK-74 PT Lock | 3,668 | ₽ |
2 | Zenit PT-1 "Klassika" stock | 13,522 | ₽ |
2 | Fab Defence buffer tube for AGR-870 | 1,231 | ₽ |
2 | KRISSVector Gen.2 folding stock | 7,038 | ₽ |
2 | Kriss Vector Pistol Sling Adapter | 1,725 | ₽ |
2 | KRISS Vector non folding stock adapter | 4,485 | ₽ |
2 | Homespun 121mm 7.62x25 TT barrel with threading | 2,472 | ₽ |
2 | 406mm Molot barrel for AR-15 and compatible 5.56x45 | 18,630 | ₽ |
2 | 5" barrel for Vector 9x19 | 9,430 | ₽ |
2 | 6" barrel for Vector 9x19 | 11,155 | ₽ |
2 | SOK-12 aluminum handguard MTU002 Short Top | 8,670 | ₽ |
2 | Fab Defence PR870 forestock | 2,359 | ₽ |
2 | Zenit B-10 AK Handguard | 7,049 | ₽ |
2 | TDI AKM-L handguard for AK | 4,830 | ₽ |
2 | Magpul MOE SL mid length M-LOK foregrip for AR15 | 12,765 | ₽ |
2 | DI ECS FDE pistol grip for AR-15 based systems | 1,609 | ₽ |
2 | Fab Defence AGR-870 pistol grip for Remington-870 | 3,300 | ₽ |
2 | Euros | 150 | ₽ |
2 | Remington Model 870 12ga shotgun | 33,003 | ₽ |
2 | TDI KRISS Vector Gen.2 .45 ACP submachinegun | 89,439 | ₽ |
3 | .300 BPZ AAC Blackout | 91 | ₽ |
3 | Molot 6P2.Sb-11 7.62x39 magazine for AK and compatibles, 40-round capacity | 2,862 | ₽ |
3 | PUFGUN SG-919 30 30-round 9x19 magazine for PP-19-01 | 3,853 | ₽ |
3 | Magpul PMAG .308 AC 10-round M700 magazine | 5,750 | ₽ |
3 | 5-round .308 T-5000 magazine | 2,243 | ₽ |
3 | Armytek Predator Pro v3 XHP35 HI Flashlight | 6,957 | ₽ |
3 | Magpul M-LOK AFG Tactical grip | 9,315 | ₽ |
3 | Magpul M-LOK AFG (Flat Dark Earth) Tactical grip | 8,067 | ₽ |
3 | Magpul M-LOK AFG (Flat Dark Earth) Tactical grip | 71 | $ |
3 | Magpul M-LOK AFG (Olive Drab) Tactical grip | 9,182 | ₽ |
3 | Magpul M-LOK AFG (Stealth Gray) Tactical grip | 9,114 | ₽ |
3 | Magpul AFG grip black | 66 | $ |
3 | Viking Tactical UVG Tactical grip | 7,508 | ₽ |
3 | Zenit RK-0 Foregrip | 7,245 | ₽ |
3 | Zenit RK-1 Foregrip | 20,496 | ₽ |
3 | Zenit RK-5 Foregrip | 6,912 | ₽ |
3 | T-5000 Pad | 2,128 | ₽ |
3 | PWS CQB 5.56 x 45 Muzzle brake | 11,489 | ₽ |
3 | PWS CQB 74 5.45x39 Muzzle brake | 15,615 | ₽ |
3 | Venom Antidote muzzle brake & compensator for AK | 11,328 | ₽ |
3 | Orsis T-5000M muzzle brake | 5,241 | ₽ |
3 | Kriss Vector .45 ACP Flash hider | 1,541 | ₽ |
3 | SIG micro brake muzzle brake 7.62x51 | 2,691 | ₽ |
3 | SIG Taper-LOK Muzzle Adapter | 4,865 | ₽ |
3 | Hexagon AKM 7.62x39 sound suppressor | 49,122 | ₽ |
3 | Hexagon SKS 7.62x39 sound suppressor | 50,456 | ₽ |
3 | Zenit DTK-4M muzzle brake | 55,675 | ₽ |
3 | Rotor 43 7.62x54 muzzle brake | 53,130 | ₽ |
3 | Walther MRS reflex sight | 22,821 | ₽ |
3 | OKP-7 reflex sight | 19,520 | ₽ |
3 | SIG MCX Folding sight Frontsight | 2,703 | ₽ |
3 | SIG MCX Flip Up sight Rearsight | 1,208 | ₽ |
3 | AN/PVS-14 Night Vision Monocular | 105,744 | ₽ |
3 | Holosun LS321 Tactical device | 18,014 | ₽ |
3 | B-3 mount | 3,165 | ₽ |
3 | Magpul inline mount for PRO 700 chassis | 2,691 | ₽ |
3 | ME adapter for AK | 5,811 | ₽ |
3 | Colt buffer tube | 1,352 | ₽ |
3 | MOE Carbine stock | 78 | $ |
3 | Magpul Rubber Butt-Pad for Carbine stock series | 5,496 | ₽ |
3 | Zenit PT-3 "Klassika" stock | 22,950 | ₽ |
3 | Fab Defence GLR-16-S Stock | 5,520 | ₽ |
3 | Magpul PRO 700 chassis | 20,668 | ₽ |
3 | PRO 700 folding stock | 5,404 | ₽ |
3 | FN PS90 stock | 3,853 | ₽ |
3 | Fab Defence UAS Stock for SKS | 23,057 | ₽ |
3 | Fab Defence GLR-17 Stock for Glock and compatible | 10,580 | ₽ |
3 | SIG Sauer Thin lightweight MCX/MPX stock | 7,935 | ₽ |
3 | 508mm barrel for M870 12ga with a fixed sight | 8,514 | ₽ |
3 | 16" barrel for P90 5.7x28 | 25,645 | ₽ |
3 | 5" Vector barrel .45 ACP | 10,235 | ₽ |
3 | 6" Vector barrel .45 ACP | 12,305 | ₽ |
3 | 171mm barrel for MCX and compatible .300 BLK | 18,536 | ₽ |
3 | B-10M foregrip and rail mount B-19 | 15,327 | ₽ |
3 | 229mm barrel for MCX and compatible .300 BLK | 22,331 | ₽ |
3 | Magpul MOE AKM HAND GUARD (Black) for AK | 18,670 | ₽ |
3 | Magpul MOE AKM HAND GUARD (Flat Dark Earth) for AK | 15,968 | ₽ |
3 | Magpul MOE AKM HAND GUARD (Flat Dark Earth) for AK | 138 | $ |
3 | Magpul MOE AKM HAND GUARD (Plum) for AK | 16,263 | ₽ |
3 | Magpul MOE AKM HAND GUARD (Stealth Gray) for AK | 15,814 | ₽ |
3 | SOK-12 aluminum handguard MTU002 Long Top | 11,783 | ₽ |
3 | Zenit RK-3 AK pistol grip | 9,338 | ₽ |
3 | Daniel Defence RIS II 9.5 foregrip for AR-15-compatible systems | 148 | $ |
3 | X47 Tactical Handguard for AK and compatible | 22,195 | ₽ |
3 | SIG 8" keymod foregrip for MCX | 9,200 | ₽ |
3 | SIG 12" keymod foregrip for MCX | 11,500 | ₽ |
3 | Magpul Pistol Grip for Pro 700 Kit | 2,070 | ₽ |
3 | Fab Defence AG-58 pistol grip for VZ-58 | 7,310 | ₽ |
3 | SIG MCX pistol grip | 2,760 | ₽ |
3 | Zenit B-33 dust cover for AK-74 | 15,582 | ₽ |
3 | FN Upper receiver for PS90 | 2,530 | ₽ |
3 | Lone Star TX-15 DML Rifle | 209,031 | ₽ |
3 | SIG MCX .300 AAC Blackout Assault Rifle | 70,900 | ₽ |
3 | TDI Kriss Vector Gen.2 9x19 submachinegun | 96,715 | ₽ |
