
Prapor is a trader in Escape From Tarkov that specializes in Soviet style weaponry and equipment.
Escape From Tarkov | Prapor Trader Inventory
Items For Sale
Loyalty Level | Item | Cost | Currency |
---|---|---|---|
1 | 12x70 7mm Buckshot | 33 | ₽ |
1 | 7.62x39 mm PS | 91 | ₽ |
1 | 5.45x39 mm PRS | 51 | ₽ |
1 | 5.45x39 mm PS | 81 | ₽ |
1 | 5.45x39 mm T | 44 | ₽ |
1 | 7.62x25mm TT AKBS | 54 | ₽ |
1 | 7.62x25mm TT FMJ43 | 55 | ₽ |
1 | 9x18 mm PM 9 P gzh | 14 | ₽ |
1 | 9x18 mm PM PPT gzh | 47 | ₽ |
1 | 9x19 mm PM PRS gs | 43 | ₽ |
1 | 9x18 mm PM PS gs PPO | 32 | ₽ |
1 | 9x18 mm PM PSO gzh | 24 | ₽ |
1 | 9x18 mm PM Pst gzh | 50 | ₽ |
1 | 12x70 Led slug | 62 | ₽ |
1 | 9x19 mm PSO gzh | 54 | ₽ |
1 | 7.62x54R LPS Gzh | 460 | ₽ |
1 | RDG-28 Smoke grenade | 5,931 | ₽ |
1 | 90-93 9x18PM Magazine, for 8 PM rounds | 1,025 | ₽ |
1 | Standard APS 9x18PM 20-round magazine | 926 | ₽ |
1 | 30-round 6L23 5.45x39 magazine for AK-74 and compatibles | 2,179 | ₽ |
1 | 6L20 30-round 5.45x39 magazine for AK-74 and compatible weapons | 2,214 | ₽ |
1 | tt-105 7.62x25 TT Magazine | 1,262 | ₽ |
1 | Regular 4rnd magazine for Mosin rifle | 2,148 | ₽ |
1 | MP-443 9x19 18-round magazine | 1,674 | ₽ |
1 | Standard 9x18PM 20-round magazine for PP-91 | 1,638 | ₽ |
1 | Cobra family sights shade | 109 | ₽ |
1 | Standard PP-19-01 30-round 9x19 magazine | 2,640 | ₽ |
1 | Izhmash AK magazine (issued '55 or later) 30-round for 7.62x39 AK | 1,922 | ₽ |
1 | USP-1 scope eyecup | 301 | ₽ |
1 | Izhmash 5.45x39 AK-74 muzzle brake & compensator (6P20 0-20) | 757 | ₽ |
1 | IzhMash 5.45x39 muzzle brake for AKS-74U (6P26 0-20) | 784 | ₽ |
1 | Izhmash 7.62x39 AK-103 muzzlebrake & compensator | 654 | ₽ |
1 | Cobra EKP-8-18 reflex sight | 9,975 | ₽ |
1 | 35-round 7.62x25 magazine for PPSH-41 | 2,868 | ₽ |
1 | Makeshift 7.62x25 TT silencer | 16,246 | ₽ |
1 | Cobra EKP-8-02 reflex sight | 10,194 | ₽ |
1 | AK-74 Standard Rearsight (6P1 Sb.2) | 544 | ₽ |
1 | AKM Standard Rearsight (6P1 Sb.2-1) | 526 | ₽ |
1 | AK-74M Standard Rearsight (6P20 Sb.2) | 559 | ₽ |
1 | Mosin frontsight | 572 | ₽ |
1 | Mosin Rearsight | 958 | ₽ |
1 | Mosin carbine Rearsight | 872 | ₽ |
1 | PU 3.5x riflescope | 13,446 | ₽ |
1 | Zenit-Belomo PSO 1 4x24 scope | 19,385 | ₽ |
1 | NPZ USP-1 4x scope | 15,805 | ₽ |
1 | NSPU-M night Scope | 14,968 | ₽ |
1 | PU 3.5x ring mount | 1,205 | ₽ |
1 | Izhmash polymer AK-74 stock (6P20 Sb.7) | 2,255 | ₽ |
1 | IzhMash metal stock for AKS-74U (6P26 Sb.5) | 1,683 | ₽ |
1 | Polymer stock for AK-74M (6P34 Sb.15) | 1,773 | ₽ |
1 | Homespun 121mm 7.62x25 TT barrel with threading | 2,343 | ₽ |
1 | Polymer AK-74 foregrip (6P20 Sb.9) | 1,114 | ₽ |
1 | Polymer AK-100 series foregrip | 1,441 | ₽ |
1 | Izhmash AK bakelite pistol grip (6P4 Sb.8V) | 833 | ₽ |
1 | Izhmash AK polymer pistol grip (6P1 Sb.8) | 861 | ₽ |
1 | Izhmash AK-74 Textolite pistol grip (6P4 Sb.9) | 806 | ₽ |
1 | Izhmash AK-74 dust cover (6P1 0-1) | 1,136 | ₽ |
1 | AKS-74U Dust cover (6P26 Sb.7) | 1,306 | ₽ |
1 | MS2000 Marker | 15,177 | ₽ |
1 | Izhmash AKM dust cover (6P1 0-1) | 1,106 | ₽ |
1 | Simonov Semi-Automatic Carbine SKS 7.62x39 | 21,810 | ₽ |
1 | PM 9x18PM pistol | 6,581 | ₽ |
1 | Kalashnikov AKS-74U 5.45x39 | 28,823 | ₽ |
1 | TT pistol 7.62x25 TT | 8,194 | ₽ |
1 | Yarygin MP-443 Grach 9x19 pistol | 13,816 | ₽ |
1 | PP-91 Kedr 9x18PM SMG | 21,349 | ₽ |
1 | Submachinegun PPSH-41 7.62x25 | 26,599 | ₽ |
1 | Mosin bolt-action infantry rifle | 47,192 | ₽ |
1 | Mosin bolt-action infantry rifle Carbine | 47,794 | ₽ |
2 | 9x19 mm Pst gzh | 68 | ₽ |
2 | 5.45x39 mm PP | 159 | ₽ |
2 | 5.45x39 mm US | 87 | ₽ |
2 | 7.62x25mm TT P gl | 57 | ₽ |
2 | 7.62x25mm TT PT gzh | 69 | ₽ |
2 | 9x18 mm PM PPe gzh | 56 | ₽ |
2 | 9x39 mm SP-5 | 236 | ₽ |
2 | 7.62x39 mm T45M | 73 | ₽ |
2 | 9x21 mm SP11 | 164 | ₽ |
2 | 7.62x54R T-46M | 258 | ₽ |
2 | 23x75mm Shrapnel 10 | 86 | ₽ |
2 | Zarya stun grenade | 8,418 | ₽ |
2 | 10-round polymer magazine 7.62x54R for SV-98 | 4,251 | ₽ |
2 | 10-round 6L24 9x39 VSS magazine | 5,055 | ₽ |
2 | SR1-MP magazine | 1,642 | ₽ |
2 | Izhmash 6L10 7.62x39 magazine for AK and compatibles, 30-round capacity | 2,152 | ₽ |
2 | 30-round 7.62x39 magazine for AK-103 and compatible weapons | 2,110 | ₽ |
2 | 30-round 6L23 Plum 5.45x39 magazine for АК-74 and compatibles | 2,289 | ₽ |
2 | NSPU-M scope eyecup | 285 | ₽ |
2 | 1P59 scope eyecup | 628 | ₽ |
2 | Tactica Tula TT01 Rearsight Weaver Adapter | 2,941 | ₽ |
2 | Hexagon 12K sound suppressor | 25,112 | ₽ |
2 | AKMP system rear sight device | 513 | ₽ |
2 | AKMP system front sight device | 513 | ₽ |
2 | Zenit-Belomo PSO 1M2-1 4x24 scope | 21,565 | ₽ |
2 | KMZ 1P59 3-10x riflescope | 24,198 | ₽ |
2 | KMZ 1P69 3-10x riflescope | 27,468 | ₽ |
2 | Kochetov Mount for Mosin rifle | 1,373 | ₽ |
2 | KMZ 1P59 Dovetail mount | 1,908 | ₽ |
2 | Recoil pad from GP-25 for AK Accessory Kit | 3,522 | ₽ |
2 | KMZ 1P69 Weaver mount | 2,050 | ₽ |
2 | Izhmash wooden AK-74 stock (6P20 Sb.5) | 2,014 | ₽ |
2 | Izhmash polymer Plum AK-74 stock (6P20 Sb.7) | 2,364 | ₽ |
2 | Wooden AK-74 handguard (6P20 Sb.6) | 874 | ₽ |
2 | Polymer AK-74 foregrip (6P20 Sb.9) Plum | 1,223 | ₽ |
2 | Polymer Izhmekh pistol grip for MP-443 | 767 | ₽ |
2 | PP-19-01 Izhmash pistol grip | 980 | ₽ |
2 | Izhmash Vityaz-SN receiver cover | 2,634 | ₽ |
2 | Izhmash Vityaz receiver cover | 1,307 | ₽ |
2 | AK-74N 5.45x39 assault rifle | 40,078 | ₽ |
2 | Kalashnikov AKS-74UN 5.45x39 | 40,326 | ₽ |
2 | AKM 7.62x39 assault rifle | 43,069 | ₽ |
2 | AKMS 7.62x39 assault rifle | 41,873 | ₽ |
2 | AKS-74N 5.45x39 assault rifle | 38,072 | ₽ |
2 | AK-74 5.45x39 assault rifle | 34,309 | ₽ |
2 | Stechkin Automatic Pistol 9x18PM | 15,864 | ₽ |
2 | PP-9 Klin 9x18PMM SMG | 23,427 | ₽ |
2 | PP-91-01 Kedr-B 9x18PM SMG | 36,154 | ₽ |
2 | Submachinegun PP-19-01 Vityaz-SN 9x19 | 21,514 | ₽ |
2 | Mosin bolt-action sniper rifle | 56,271 | ₽ |
3 | 5.45x39 mm BP | 415 | ₽ |
3 | 7.62x25mm TT Pst gzh | 77 | ₽ |
3 | 9x18 mm PM 9 BZT gzh | 71 | ₽ |
3 | 9x18 mm PM PBM | 121 | ₽ |
3 | 9x18 mm PM PMM | 151 | ₽ |
3 | 9x18mm PM RG028 gzh | 86 | ₽ |
3 | 9x18 mm PM SP7 gzh | 165 | ₽ |
3 | 9x18 mm PM SP8 gzh | 69 | ₽ |
3 | 9x39 mm SP-6 | 914 | ₽ |
3 | 7.62x39 mm US | 161 | ₽ |
3 | 7.62x54R 7N1 Sniper cartridge | 805 | ₽ |
3 | 9x21 mm SP10 | 153 | ₽ |
3 | 9x21 mm SP12 | 215 | ₽ |
3 | 12.7x55 mm PS12A | 351 | ₽ |
3 | 23x75mm "Star" | 2,618 | ₽ |
3 | 23x75mm Shrapnel-25 | 105 | ₽ |
3 | RGD-5 hand grenade | 9,851 | ₽ |
3 | F-1 Hand grenade | 7,630 | ₽ |
3 | 45-round 6L26 5.45x39 magazine for AK-74 and compatibles | 4,104 | ₽ |
3 | 20-round 6L25 9x39 VSS magazine | 8,828 | ₽ |
3 | Standard 9x18PM 30-round magazine for PP-91 | 3,136 | ₽ |
3 | Izhmash 7.62x39 AKMS aluminium magazine for AK and compatibles, 30-round capacity | 3,597 | ₽ |
3 | Bakelite 7.62x39 magazine for AK and compatibles, 40-round capacity | 3,909 | ₽ |
3 | 10-round SVD 7.62x54 magazine | 4,088 | ₽ |
3 | 12.7x55 magazine for ASh-12, 10-round capacity | 7,194 | ₽ |
3 | PSO scope eyecup | 301 | ₽ |
3 | Thread adapter 7.62x54 for SV-98 | 5,251 | ₽ |
3 | Molot magazine for AK and compatibles, 75-round capacity | 31,610 | ₽ |
3 | 71-round 7.62x25 magazine for PPSH-41 | 17,440 | ₽ |
3 | Heat shield for SV-98 silencer | 436 | ₽ |
3 | SVDS Gas tube | 2,747 | ₽ |
3 | Izhmash 7.62x39 flash hider for AKML system | 661 | ₽ |
3 | Izhmash 7.62x54 SVDS muzzlebrake & compensator | 657 | ₽ |
3 | TGP-A 5.45x39 muzzle device/suppressor | 45,660 | ₽ |
3 | VSS 9x39 integral barrel-suppressor | 24,533 | ₽ |
3 | Valday 1P87 holographic sight | 20,956 | ₽ |
3 | AS VAL 9x39 integral barrel-suppressor | 25,448 | ₽ |
3 | PBS-4 5.45x39 Silencer | 35,961 | ₽ |
3 | PBS-1 7.62x39 silencer | 52,512 | ₽ |
3 | SR1MP silencer 9x21 | 38,468 | ₽ |
3 | Silencer APB 9x18PM | 7,002 | ₽ |
3 | Regular SV-98 7.62x54 silencer | 40,049 | ₽ |
3 | VSS Vintorez Standard Rearsight | 1,086 | ₽ |
3 | AS VAL Standard rear sight | 1,086 | ₽ |
3 | AKMB system rear sight | 514 | ₽ |
3 | Izhmash Rearsight base for RPK-16 | 872 | ₽ |
3 | Izhmash Rearsight for RPK-16 | 872 | ₽ |
3 | SVDS Rearsight | 958 | ₽ |
3 | SVDS frontsight | 572 | ₽ |
3 | SR1MP single rail mount | 2,929 | ₽ |
3 | Zenit-Belomo PSO 1M2 4x24 scope | 20,475 | ₽ |
3 | SR1MP silencer mount | 3,015 | ₽ |
3 | SR1MP quad rail mount | 10,489 | ₽ |
3 | TSNIITochMash VSS Vintorez stock | 1,947 | ₽ |
3 | TSNIITochMash AS VAL stock | 3,391 | ₽ |
3 | APB detachable wire stock | 7,406 | ₽ |
3 | AS VAL Pistol grip | 1,628 | ₽ |
3 | Izhmash AK-12 regular stock | 4,905 | ₽ |
3 | Izhmash modern handguard for SVD | 15,587 | ₽ |
3 | Izhmash AK-12 regular pistol grip | 1,881 | ₽ |
3 | VSS Vintorez dust cover | 1,766 | ₽ |
3 | AS VAL Dust cover | 1,743 | ₽ |
3 | Izhmash regular dust cover for RPK-16 | 7,848 | ₽ |
3 | 9x21 Serdyukov automatic pistol SR1MP Gyurza | 22,670 | ₽ |
3 | Kalashnikov AKS-74UB 5.45x39 | 75,045 | ₽ |
3 | PB 9x18PM silenced pistol | 25,255 | ₽ |
3 | AKMN 7.62x39 assault rifle | 48,193 | ₽ |
3 | AKMSN 7.62x39 assault rifle | 43,063 | ₽ |
3 | AK-74M 5.45x39 assault rifle | 39,037 | ₽ |
3 | AK-103 7.62x39 assault rifle | 47,826 | ₽ |
3 | AK-104 7.62x39 assault rifle | 53,888 | ₽ |
3 | AK-105 5.45x39 assault rifle | 44,093 | ₽ |
3 | SVDS 7.62x54 Sniper rifle | 94,772 | ₽ |
3 | Silenced Stechkin Automatic Pistol 9x18PM | 30,305 | ₽ |
3 | TOZ KS-23M 23x75mm shotgun | 45,798 | ₽ |
3 | SV-98 bolt-action sniper rifle | 35,204 | ₽ |
4 | BNTI Korund-VM armor | 112,619 | ₽ |
4 | 7.62x54R SNB | 818 | ₽ |
4 | 5.45x39 mm BS | 1,844 | ₽ |
4 | 9x21 mm SP13 | 347 | ₽ |
4 | 9x39 mm 7N9 SPP | 1,292 | ₽ |
4 | 12.7x55 mm PS12 | 371 | ₽ |
4 | 12.7x55 mm PS12B | 695 | ₽ |
4 | 7.62x54R 7BT1 | 1,057 | ₽ |
4 | 7.62x54R 7N37 | 1,425 | ₽ |
4 | 23x75mm "Barricade" | 280 | ₽ |
4 | 9x19 mm 7N31 | 1,734 | ₽ |
4 | 60-round 6L31 5.45x39 magazine for AK-74 and compatibles | 38,938 | ₽ |
4 | 30-round SR3M.130 9x39 SR3M magazine | 39,278 | ₽ |
4 | 30-round 5.45x39 magazine for AK-12 and compatibles | 3,747 | ₽ |
4 | 20-round SVD 7.62x54 magazine | 10,770 | ₽ |
4 | 12.7x55 magazine for ASh-12, 20-round capacity | 22,618 | ₽ |
4 | ASh-12 Vertical pistol grip | 2,344 | ₽ |
4 | ASh-12 regular muzzle brake 12.7x55 | 6,649 | ₽ |
4 | ASh-12 12.7x55 tactical suppressor | 39,120 | ₽ |
4 | Rearsight ASh-12 Carry Handle | 1,962 | ₽ |
4 | Valday PS-320 1x/6x Scope | 54,017 | ₽ |
4 | ASh-12 Folding sight Frontsight | 2,434 | ₽ |
4 | IzhMash modern rail for SVD | 10,038 | ₽ |
4 | Polymer ASh-12 foregrip | 1,114 | ₽ |
4 | 15" barrel for RPK-16 and compatible 5.45x39 | 13,298 | ₽ |
4 | 22" barrel for RPK-16 and compatible 5.45x39 | 18,857 | ₽ |
4 | AS VAL | 144,499 | ₽ |
4 | RPK-16 5.45x39 light machine gun | 68,452 | ₽ |
4 | 6B43 Zabralo-Sh 6A Armor (85/85) | 537,108 | ₽ |
Barter Trades
Loyalty Level | Components | Item | Item Value |
---|---|---|---|
1 | Clin Wiper | 5.45x39 BP Ammo Pack | 2,160 |
1 | Beef Stew (lrg) x2 | 5.45x39 BT Ammo Pack | 3,280 |
1 | Spark Plug x2 | PSO 1M2-1 | 11,191 |
1 | Energy-saving lamp x2 | F-1 Hand grenade | 7,342 |
1 | Horse Statue x1 Smoked Chimney Drain Cleaner x1 | Kalashnikov AKS-74U 5.45x39 | 14,808 |
1 | A Pack of Screws x1 Bolts x1 | Stechkin Automatic Pistol 9x18PM | 8,150 |
1 | Bolts x1 Screw Nut x1 | PM 9x18PM pistol | 3,380 |
1 | Beef Stew (sm) x3 | AKM 7.62x39 assault rifle | 22,126 |
1 | T-Plug x4 | Submachinegun 19-01 Vityaz-SN 9x19 | 13,815 |
1 | Can of pacific saury x2 Bottle of vodka Tarkovskaya x1 | SSSh-95 Sfera-S (Sphere-S) | 46,811 |
1 | D Battery x5 AA Battery x8 | Mosin Bolt Action Sniper Rifle | 24,719 |
1 | Round Pliers | Standard 9x18PM 30-round magazine for PP-91 | 1,611 |
1 | 5L Propane Tank x1 | 6B23-1 armor (digital flora pattern) | 24,986 |
1 | AA Battery x2 | VKBO army bag | 1,513 |
1 | Pack of Milk x1 Pack of Oat Flakes x1 | UMTBS 6sh112 Scout-Sniper | 13,282 |
2 | Dry Fuel | 30 pcs. 5.45x39 BT gs ammo pack | 4,020 |
2 | Energy-saving lamp | RGD-5 hand grenade | 4,967 |
2 | Spark Plug Wrench | 6L18 45-round 5.45x39 magazine for AK-74 | 2,012 |
2 | Analog thermometer | 60-round 6L31 5.45x39 magazine for AK-74 | 10,442 |
2 | Weapon Parts | 71-round 7.62x25 magazine for PPSH-41 | 8,960 |
2 | Bottle of Vodka Tarkovskaya x2 MRE Lunch Box x1 | Valday PS-320 1x/6x Scope | 21,347 |
2 | PC CPU | Yarygin MP-443 Grach 9x19 pistol | 5,844 |
2 | Pompon Hat x2 | MPL-50 entrenching tool | 2,136 |
2 | Gunpowder "Hawk" | 9x21 Serdyukov automatic pistols SR1MP Gyurza | 11,646 |
2 | Cat figurine x1 USB Adapter x2 Malboro Cigarettes x1 | Kalashnikov AKS-74UB 5.45x39 | 38,554 |
2 | Apollon Soyuz cigarettes x5 | AK-74N 5.45x39 assault rifle | 19,559 |
2 | Toilet Paper x2 Toothpaste x2 | AK-74 5.45x39 assault rifle | 12,180 |
2 | Construction measuring tape x4 T-Shaped Plug x4 USB Adapter x3 | TOZ KS-23M 23x75mm shotgun Drozd | |
2 | Apollon Soyuz cigarettes x5 Marlboro Cigarettes x3 | SV-98 bolt-action sniper rifle | 21,277 |
2 | 5L Propane Tank x2 Fuel Conditioner x1 | Metal Fuel Tank | 3,600 |
3 | Insulating tape x2 | 8 pcs pack of 9x39 7N9 SPP ammo | 1,288 |
3 | Hot Rod x2 Malboro Cigarettes x2 | 30 pcs. 5.45x39 BS gs ammo pack | 6,360 |
3 | Pliers x4 | 30-round SR3M.130 9x39 SR3M magazine | 11,411 |
3 | Heat-exchange alkali surface washer | 95-round 5.45x39 magazine for RPK-16 | 19,936 |
3 | Gunpowder "Kite" x2 Weapon Parts x3 | RPK-16 5.45x39 light machine gun | 55,104 |
3 | Water bottle with a filter Aquamari x2 Air filter for gas mask x1 | 6h5 Bayonet | 16,824 |
3 | Air filter for gas mask x10 Respirator x5 | Special Sniper Rifle VSS Vintorez | 43,307 |
3 | Dogtag ≥ Lvl 25 (USEC) x9 | 6SH118 raid backpack | 63,650 |
3 | Diary x4 | BNTI Korund-VM armor | 50,840 |
4 | Strike Cigarettes | 8 pcs pack of 9x39 7N12 BP ammo | 1,352 |
4 | Military circuit board x1 Wires x1 | ASh-12 12.7x55 assault rifle | 80,524 |
4 | Bottle of vodka Tarkovskaya x2 | ASh-12 12.7x55 assault rifle | 80,524 |
4 | Metal cutting scissors x4 Long flat screwdriver x7 | Special Sniper Rifle VSS Vintorez | 47,659 |
4 | Military Cable x2 | 6SH118 raid backpack | 63,650 |
Offers Best Price On Following Items
Learn about the best items to sell to other traders in our guide here.
You can view quests offered by Prapor on the Escape From Tarkov wiki here.